Difference between revisions of "Tycore Board"
ASchleicher (talk | contribs) (Edited Oddy Testing Link again- Abby) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
[[File:Tycore Mounting Panels.jpg|thumb|Tycore Board, TALAS]] | [[File:Tycore Mounting Panels.jpg|thumb|Tycore Board, TALAS]] | ||
Line 14: | Line 10: | ||
Not all honeycomb panels are made of pure alpha-cellulose fiber. Some honeycomb panels are made with potentially problematic materials such as acidic paper or poor quality adhesive. Double check the materials listed before use. | Not all honeycomb panels are made of pure alpha-cellulose fiber. Some honeycomb panels are made with potentially problematic materials such as acidic paper or poor quality adhesive. Double check the materials listed before use. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== Applications == | == Applications == | ||
Line 25: | Line 16: | ||
== Personal Risk == | == Personal Risk == | ||
− | Not classified as hazardous | + | SDS not found, Not classified as hazardous |
== Environmental Risk == | == Environmental Risk == | ||
− | |||
− | |||
== Collection Risk == | == Collection Risk == | ||
Line 36: | Line 25: | ||
* Buffered with Calcium Carbonate (CaCO3) | * Buffered with Calcium Carbonate (CaCO3) | ||
* Archival Standard Adhesive (Usually Starch) | * Archival Standard Adhesive (Usually Starch) | ||
− | |||
− | |||
* Acid and Lignin Free | * Acid and Lignin Free | ||
* Adhesive can gradually become brittle and yellow with age depending on the material, weakening the board. | * Adhesive can gradually become brittle and yellow with age depending on the material, weakening the board. | ||
Line 45: | Line 32: | ||
== Working Properties == | == Working Properties == | ||
* The honeycomb structure creates a rigid, strong board with high compression strength that is lightweight. | * The honeycomb structure creates a rigid, strong board with high compression strength that is lightweight. | ||
− | |||
* It can be cut with a knife or a saw. | * It can be cut with a knife or a saw. | ||
Line 73: | Line 59: | ||
[[Category:Materials database]] | [[Category:Materials database]] | ||
[[Category:MWG]] | [[Category:MWG]] | ||
+ | [[Category: Board/Box/Tube, Cellulose]] |
Latest revision as of 15:42, 10 September 2020
Description
Tycore board is a paper based mounting board off-white in color. The board is constructed of a honeycomb cell interior sandwiched between two heavy-weight facing papers. It is made of pure Alpha cellulose fiber buffered against acid migration with calcium carbonate with a pH of 8. An archival standard adhesive was used to adhere the facing paper and honeycomb cells together.
Synonyms and Related Terms
Archival Honeycomb Panels, Acid-Free Honeycomb board, Hexamount, Timecare Paper Honeycomb.
Not all honeycomb panels are made of pure alpha-cellulose fiber. Some honeycomb panels are made with potentially problematic materials such as acidic paper or poor quality adhesive. Double check the materials listed before use.
Applications
Tycore board is used for backing in large frames, mounting works of art and textiles, free-standing displays, and packaging or storage.
Personal Risk
SDS not found, Not classified as hazardous
Environmental Risk
Collection Risk
Materials:
- Alpha Cellulose Fiber
- Buffered with Calcium Carbonate (CaCO3)
- Archival Standard Adhesive (Usually Starch)
- Acid and Lignin Free
- Adhesive can gradually become brittle and yellow with age depending on the material, weakening the board.
- Tycore board passes the PAT Test and Oddy Testing (Oddy Tested Tycore Board, 01/16/2014, by the British Museum: http://www.conservation-wiki.com/wiki/Oddy_Test_Results:_Case_Construction_Materials#acid_free_paper0003 )
Working Properties
- The honeycomb structure creates a rigid, strong board with high compression strength that is lightweight.
- It can be cut with a knife or a saw.
Forms and Sizes
Tycore board comes in large sheets of various sizes ranging from:
- 48 x 96 x 1/2" (1219 x 2438 x 12.7 mm)
- 32 x 48 x 1/2” (812.8 x 1219.2 x 12.7 mm)
- 30 X 40 x 3/4" (762 x 1016 x 19.05 mm)
- 40 x 60 x 3/4” (1016 x 1524 x 19.05 mm)