Difference between revisions of "Bareco® microcrystalline wax"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | [NuCera (formerly Baker Petrolite Polymers)] A registered trademark for series of microcrystalline waxes. Bareco waxes are chemically inert. The product series provides a range in flexibility, hardness and melting point. Former Bareco polyethylene waxes are now sold under the name Polywax®. | + | [NuCera (formerly Baker Petrolite Polymers)] A registered trademark for series of microcrystalline waxes. Bareco waxes are chemically inert. The product series provides a range in flexibility, hardness and melting point. Former Bareco polyethylene waxes are now sold under the name [[Polywax|Polywax®]]. |
{| class="wikitable" | {| class="wikitable" | ||
Line 11: | Line 11: | ||
! Heat of Fusion (ΔH) (Jg) | ! Heat of Fusion (ΔH) (Jg) | ||
|- | |- | ||
− | | | + | | POLYWAX™ 400 polyethylene |
− | | | + | | 81 |
− | | | + | | 7 |
− | | | + | | 10 |
− | | | + | | 205 |
|- | |- | ||
− | | | + | | POLYWAX™ 500 polyethylene |
− | | | + | | 88 |
− | | | + | | 8.5 |
− | | | + | | 5.5 |
− | | | + | | 220 |
|- | |- | ||
− | | | + | | POLYWAX™ 600 polyethylene |
− | | | + | | 94 |
− | | | + | | 10 |
− | | | + | | 3 |
− | | | + | | 225 |
|- | |- | ||
− | | | + | | POLYWAX™ 655 polyethylene |
− | | | + | | 99 |
− | | | + | | 7 |
− | | | + | | 2 |
− | | | + | | 225 |
|- | |- | ||
− | | | + | | POLYWAX™ 725 polyethylene |
− | | | + | | 104 |
− | | | + | | 10 |
− | | | + | | 1.5 |
− | | | + | | 235 |
|- | |- | ||
− | | | + | | POLYWAX™ 1000 polyethylene |
− | | | + | | 113 |
− | | | + | | 15 |
− | | | + | | 1 |
− | | | + | | 235 |
|- | |- | ||
− | | | + | | POLYWAX™ 2000 polyethylene |
− | | | + | | 126 |
− | | | + | | 55 |
− | | | + | | 0.5 |
− | | | + | | 255 |
|- | |- | ||
− | | | + | | POLYWAX™ 3000 polyethylene |
− | | | + | | 129 |
− | | | + | | 130 |
− | | | + | | 0.5 |
− | | | + | | 260 |
|} | |} | ||
+ | |||
== Synonyms and Related Terms == | == Synonyms and Related Terms == | ||
− | Bareco wax; Bareco polywax; polyethylene wax | + | Bareco wax; Bareco polywax; polyethylene wax: Polywax |
==Physical and Chemical Properties== | ==Physical and Chemical Properties== |
Latest revision as of 08:20, 2 May 2022
Description
[NuCera (formerly Baker Petrolite Polymers)] A registered trademark for series of microcrystalline waxes. Bareco waxes are chemically inert. The product series provides a range in flexibility, hardness and melting point. Former Bareco polyethylene waxes are now sold under the name Polywax®.
Product | Melting Point (°C) | Viscosity @ 149°C/*99°C (cP) | Penetration @25°C (dmm) | Heat of Fusion (ΔH) (Jg) |
---|---|---|---|---|
POLYWAX™ 400 polyethylene | 81 | 7 | 10 | 205 |
POLYWAX™ 500 polyethylene | 88 | 8.5 | 5.5 | 220 |
POLYWAX™ 600 polyethylene | 94 | 10 | 3 | 225 |
POLYWAX™ 655 polyethylene | 99 | 7 | 2 | 225 |
POLYWAX™ 725 polyethylene | 104 | 10 | 1.5 | 235 |
POLYWAX™ 1000 polyethylene | 113 | 15 | 1 | 235 |
POLYWAX™ 2000 polyethylene | 126 | 55 | 0.5 | 255 |
POLYWAX™ 3000 polyethylene | 129 | 130 | 0.5 | 260 |
Synonyms and Related Terms
Bareco wax; Bareco polywax; polyethylene wax: Polywax
Physical and Chemical Properties
Bareco® 2000: clear:
- m.p =219-230C
Resources and Citations
- NuCera Solutions: Polyethylene Waxes
- Marie Svoboda, Conservation Survey Index, unpublished, 1997