Difference between revisions of "Fragmentation"

From CAMEO
Jump to navigation Jump to search
 
(5 intermediate revisions by the same user not shown)
Line 6: Line 6:
  
 
<gallery>
 
<gallery>
File:Fragmentation-01_ICOMOS.jpg|thumb|Fragmentation
+
File:Fragmentation-01_ICOMOS.jpg|thumb|Fragmentation of limestone column; Photo: P. Bromblet
File:Fragmentation-02_ICOMOS.jpg|Fragmentation
+
File:Fragmentation-02_ICOMOS.jpg|Fragmentation of exposed slab: Photo: J. Delgado Rodrigues
File:Splintering_ICOMOS.jpg|Splintering
+
File:Splintering_ICOMOS.jpg|Splintering of limestone; Photo: S. Simon
File:Chipping-01_ICOMOS.jpg|Chipping
+
File:Chipping-01_ICOMOS.jpg|Chipping from high compression; Photo: R. van Hees
File:Chipping-02_ICOMOS.jpg|Chipping
+
File:Chipping-02_ICOMOS.jpg|Chipping from structure overload; Photo: V. Vergès-Belmin
 
</gallery>
 
</gallery>
  

Latest revision as of 13:57, 7 August 2022

Description

[for images]

Images

Resources and Citations