Difference between revisions of "2.01.02 Lamp Black"
Jump to navigation
Jump to search
(username removed) |
(→Charts) |
||
Line 57: | Line 57: | ||
File:ChartImageLarge_2287.jpg|EDS (MFA) | File:ChartImageLarge_2287.jpg|EDS (MFA) | ||
File:ChartImageLarge_2308.jpg|XRD | File:ChartImageLarge_2308.jpg|XRD | ||
+ | File:Slide13_F505.PNG|XRF (MFA) | ||
</gallery> | </gallery> | ||
Revision as of 08:59, 2 October 2013
Pigment Number | 2.01.02; 2.01.2; 20 (old); 505 (MFA); 20 (SCC); 25 (SCC old) |
---|---|
Pigment Classification | 2.01 BLACK - Carbon Blacks |
Bottle Label | Lamp Black, C, Condensed smoke of luminous flame, |
Supplier/Manufacturer | R.R. Cameron |
Date | 1929 |
Sample Composition | no inorganic materials |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 505 | |
Brooklyn Museum | 2.01.2; 20 (old) | |
ICA-Cleveland | 2.01.2 | |
IFA-NYU | 2.01.2; 20 (old) | Slide specimen only |
SCC-Cambridge MA | 20; 25 (old) |
Charts
Click on any of the charts below for more information: