Difference between revisions of "False Nettle, Hammer Stem And Peel Fiber"
m (Text replace - "$$" to " ") |
(CSV import) |
||
Line 1: | Line 1: | ||
− | Source: Comparative Plant Fiber Collection | + | Source: Comparative Plant Fiber Collection$${| $$|[[FILE:c7220992d5cef534645114f6c363abb7.jpg|300px]]$$FN-001-08-20-09-BF-400X-PM-1-9$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/4/93-AE.142.1.1-29.4.1-1-8/17/93 (O) #299$$|-$$!scope="row" style="text-align:left;" | Title$$|| False nettle, hammer stem and peel fiber$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| hammer and peel$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| FN-001-08-20-09-BF-400X-PM-1-9$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 08/20/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| RI: permount 1.515$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Brightfield$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| narrow lumen diameter relative to fiber diameter$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$${| $$|[[FILE:255d93415e818eef32b86194d932e268.jpg|300px]]$$FN-002-08-20-09-DF-400X-PM-1-9$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/4/93-AE.142.1.1-29.4.1-1-8/17/93 (O) #299$$|-$$!scope="row" style="text-align:left;" | Title$$|| False nettle, hammer stem and peel fiber$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| hammer and peel$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| FN-002-08-20-09-DF-400X-PM-1-9$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 08/20/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| RI: permount 1.515$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Darkfield$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| narrow lumen diameter relative to fiber diameter$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$${| $$|[[FILE:d5ef5206f5ae9f698aeb0bc9de20248a.jpg|300px]]$$FN-003-08-20-09-POL-400X-PM-1-9$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/4/93-AE.142.1.1-29.4.1-1-8/17/93 (O) #299$$|-$$!scope="row" style="text-align:left;" | Title$$|| False nettle, hammer stem and peel fiber$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| hammer and peel$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| FN-003-08-20-09-POL-400X-PM-1-9$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 08/20/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| RI: permount 1.515$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Polarized light, fiber at maximum brightness$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| narrow lumen diameter relative to fiber diameter$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$${| $$|[[FILE:d55139d38093ed205c7a8fb849673caf.jpg|300px]]$$FN-004-08-20-09-DIC-400X-MM-1-9$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/4/93-AE.142.1.1-29.4.1-1-8/17/93 (O) #299$$|-$$!scope="row" style="text-align:left;" | Title$$|| False nettle, hammer stem and peel fiber$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| hammer and peel$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| FN-004-08-20-09-DIC-400X-MM-1-9$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 08/20/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| RI: permount 1.515$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Differential interference contrast$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| narrow lumen diameter relative to fiber diameter$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$${| $$|[[FILE:24b922bf362b13e66c25ac5ce3aa9c7c.jpg|300px]]$$FN-005-08-20-09-POL-400X-PM-1-9$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/4/93-AE.142.1.1-29.4.1-1-8/17/93 (O) #299$$|-$$!scope="row" style="text-align:left;" | Title$$|| False nettle, hammer stem and peel fiber$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| hammer and peel$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| FN-005-08-20-09-POL-400X-PM-1-9$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 08/20/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| RI: permount 1.515$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Polarized light, fiber at extinction$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| narrow lumen diameter relative to fiber diameter$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$${| $$|[[FILE:49f0fd6ae799c66bc6863a6b62437057.jpg|300px]]$$FN-006-08-20-09-POL-FOR-400X-PM-1-9$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/4/93-AE.142.1.1-29.4.1-1-8/17/93 (O) #299$$|-$$!scope="row" style="text-align:left;" | Title$$|| False nettle, hammer stem and peel fiber$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| hammer and peel$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| FN-006-08-20-09-POL-FOR-400X-PM-1-9$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 08/20/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| RI: permount 1.515$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Polarized light, First Order Red plate, exaggerated brightness$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| narrow lumen diameter relative to fiber diameter$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$${| $$|[[FILE:dd622719f37c9860e21dfacfc8339536.jpg|300px]]$$FN-006.5-03-09-10-POL-FOR-400X-MM-1-9$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 7/11/91 AE. 106.22.2-29.4.1-**-1 10/29/91 (G) 399 #1$$|-$$!scope="row" style="text-align:left;" | Title$$|| False nettle, hammer stem and peel fiber$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| hammer and peel$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| FN-006.5-03-09-10-POL_FOR-400X-MM-1-9$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 03/09/10$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| Meltmount RI 1.539$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| lumen not apparent$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|}$$|}$${| $$|[[FILE:9a0c3646edd53ab3cb4092f195f0e3d8.jpg|300px]]$$FN-007-08-20-09-BF-400X-PM-1-9-overall fibers$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/4/93-AE.142.1.1-29.4.1-1-8/17/93 (O) #299$$|-$$!scope="row" style="text-align:left;" | Title$$|| False nettle, hammer stem and peel fiber, fiber and associated materials$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| hammer and peel$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| FN-007-08-20-09-BF-400X-PM-1-9-overall fibers$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 08/20/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| RI: permount 1.515$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Brightfield$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| narrow lumen diameter relative to fiber diameter$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$${| $$|[[FILE:ef892c946fba886509b2638e160d5076.jpg|300px]]$$FN-008-08-20-09-POL-400X-PM-1-9-overall fibers$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/4/93-AE.142.1.1-29.4.1-1-8/17/93 (O) #299$$|-$$!scope="row" style="text-align:left;" | Title$$|| False nettle, hammer stem and peel fiber, fiber and associated materials$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| hammer and peel$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| FN-008-08-20-09-POL-400X-PM-1-9-overall fibers$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 08/20/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| RI: permount 1.515$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Polarized light, fiber at maximum brightness$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| narrow lumen diameter relative to fiber diameter$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$${| $$|[[FILE:9a19ec41243ee7a668b02bd2eed11161.jpg|300px]]$$FN-009-08-20-09-DIC-400X-PM-1-9-overall fibers$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/4/93-AE.142.1.1-29.4.1-1-8/17/93 (O) #299$$|-$$!scope="row" style="text-align:left;" | Title$$|| False nettle, hammer stem and peel fiber, fiber and associated materials$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| hammer and peel$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| FN-009-08-20-09-DIC-400X-PM-1-9-overall fibers$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 08/20/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| RI: permount 1.515$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Differential interference contrast$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| narrow lumen diameter relative to fiber diameter$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$${| $$|[[FILE:7186e9f2059249b7689ac2c8a1f17ff8.jpg|300px]]$$FN-010-08-20-09-BF-200X-PM-1-9-overall fibers$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/4/93-AE.142.1.1-29.4.1-1-8/17/93 (O) #299$$|-$$!scope="row" style="text-align:left;" | Title$$|| False nettle, hammer stem and peel fiber, fiber and associated materials$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| hammer and peel$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| FN-010-08-20-09-BF-200X-PM-1-9-overall fibers$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 08/20/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| RI: permount 1.515$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Brightfield$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| narrow lumen diameter relative to fiber diameter$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$$$$[[Category:FRIL]]$$[[Category: FRIL: False Nettle]]$$[[Category: FRIL: Plant Fibers]] |
− | {| | ||
− | |[[FILE:c7220992d5cef534645114f6c363abb7.jpg|300px]] | ||
− | FN-001-08-20-09-BF-400X-PM-1-9 | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || bast | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || 8/4/93-AE.142.1.1-29.4.1-1-8/17/93 (O) #299 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || False nettle, hammer stem and peel fiber | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Processing treatment | ||
− | || hammer and peel | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || FN-001-08-20-09-BF-400X-PM-1-9 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Date of image capture | ||
− | || 08/20/09 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscopist | ||
− | || L. Crawford | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
− | || RI: permount 1.515 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || narrow lumen diameter relative to fiber diameter | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || medium fiber diameter | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || cambium apparent | ||
− | |} | ||
− | |} | ||
− | {| | ||
− | |[[FILE:255d93415e818eef32b86194d932e268.jpg|300px]] | ||
− | FN-002-08-20-09-DF-400X-PM-1-9 | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || bast | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || 8/4/93-AE.142.1.1-29.4.1-1-8/17/93 (O) #299 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || False nettle, hammer stem and peel fiber | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Processing treatment | ||
− | || hammer and peel | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || FN-002-08-20-09-DF-400X-PM-1-9 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Date of image capture | ||
− | || 08/20/09 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscopist | ||
− | || L. Crawford | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
− | || RI: permount 1.515 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || narrow lumen diameter relative to fiber diameter | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || medium fiber diameter | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || cambium apparent | ||
− | |} | ||
− | |} | ||
− | {| | ||
− | |[[FILE:d5ef5206f5ae9f698aeb0bc9de20248a.jpg|300px]] | ||
− | FN-003-08-20-09-POL-400X-PM-1-9 | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || bast | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || 8/4/93-AE.142.1.1-29.4.1-1-8/17/93 (O) #299 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || False nettle, hammer stem and peel fiber | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Processing treatment | ||
− | || hammer and peel | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || FN-003-08-20-09-POL-400X-PM-1-9 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Date of image capture | ||
− | || 08/20/09 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscopist | ||
− | || L. Crawford | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
− | || RI: permount 1.515 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || narrow lumen diameter relative to fiber diameter | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || medium fiber diameter | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || cambium apparent | ||
− | |} | ||
− | |} | ||
− | {| | ||
− | |[[FILE:d55139d38093ed205c7a8fb849673caf.jpg|300px]] | ||
− | FN-004-08-20-09-DIC-400X-MM-1-9 | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || bast | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || 8/4/93-AE.142.1.1-29.4.1-1-8/17/93 (O) #299 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || False nettle, hammer stem and peel fiber | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Processing treatment | ||
− | || hammer and peel | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || FN-004-08-20-09-DIC-400X-MM-1-9 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Date of image capture | ||
− | || 08/20/09 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscopist | ||
− | || L. Crawford | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
− | || RI: permount 1.515 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || narrow lumen diameter relative to fiber diameter | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || medium fiber diameter | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || cambium apparent | ||
− | |} | ||
− | |} | ||
− | {| | ||
− | |[[FILE:24b922bf362b13e66c25ac5ce3aa9c7c.jpg|300px]] | ||
− | FN-005-08-20-09-POL-400X-PM-1-9 | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || bast | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || 8/4/93-AE.142.1.1-29.4.1-1-8/17/93 (O) #299 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || False nettle, hammer stem and peel fiber | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Processing treatment | ||
− | || hammer and peel | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || FN-005-08-20-09-POL-400X-PM-1-9 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Date of image capture | ||
− | || 08/20/09 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscopist | ||
− | || L. Crawford | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
− | || RI: permount 1.515 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || narrow lumen diameter relative to fiber diameter | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || medium fiber diameter | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || cambium apparent | ||
− | |} | ||
− | |} | ||
− | {| | ||
− | |[[FILE:49f0fd6ae799c66bc6863a6b62437057.jpg|300px]] | ||
− | FN-006-08-20-09-POL-FOR-400X-PM-1-9 | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || bast | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || 8/4/93-AE.142.1.1-29.4.1-1-8/17/93 (O) #299 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || False nettle, hammer stem and peel fiber | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Processing treatment | ||
− | || hammer and peel | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || FN-006-08-20-09-POL-FOR-400X-PM-1-9 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Date of image capture | ||
− | || 08/20/09 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscopist | ||
− | || L. Crawford | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
− | || RI: permount 1.515 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |} | ||
− | |} | ||
− | {| | ||
− | |[[FILE:dd622719f37c9860e21dfacfc8339536.jpg|300px]] | ||
− | FN-006.5-03-09-10-POL-FOR-400X-MM-1-9 | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || bast | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || 7/11/91 AE. 106.22.2-29.4.1-**-1 10/29/91 (G) 399 #1 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || False nettle, hammer stem and peel fiber | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Processing treatment | ||
− | || hammer and peel | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || FN-006.5-03-09-10-POL_FOR-400X-MM-1-9 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Date of image capture | ||
− | || 03/09/10 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscopist | ||
− | || L. Crawford | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
− | || Meltmount RI 1.539 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || lumen not apparent | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || medium fiber diameter | ||
− | |} | ||
− | |} | ||
− | {| | ||
− | |[[FILE:9a0c3646edd53ab3cb4092f195f0e3d8.jpg|300px]] | ||
− | FN-007-08-20-09-BF-400X-PM-1-9-overall fibers | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || bast | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || 8/4/93-AE.142.1.1-29.4.1-1-8/17/93 (O) #299 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || False nettle, hammer stem and peel fiber, fiber and associated materials | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Processing treatment | ||
− | || hammer and peel | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || FN-007-08-20-09-BF-400X-PM-1-9-overall fibers | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
