Difference between revisions of "1.09.11? Titanium oxide"
Jump to navigation
Jump to search
Line 29: | Line 29: | ||
| MFA-Boston | | MFA-Boston | ||
| 536 | | 536 | ||
+ | | | ||
+ | |- | ||
+ | | PMA | ||
+ | | A-37 | ||
| | | | ||
|} | |} |
Revision as of 11:17, 10 June 2018
Pigment Number | 1.09.11?; 536 (MFA) |
---|---|
Pigment Classification | 1.09 WHITE - Titanium White (after 1920) |
Bottle Label | Titanium oxide, Cabot |
Supplier/Manufacturer | Cabot |
Sample Composition | anatase with small amounts of rutile |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 536 | |
PMA | A-37 |
Charts
Click on any of the charts below for more information: