Difference between revisions of "Buncho, Actor Segawa Kikunojô II, 06.1037"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
''for more information see:'' | ''for more information see:'' | ||
− | [https://collections.mfa.org/objects/176668 | + | [https://collections.mfa.org/objects/176668 MFA Online Collections Database] |
== Summary == | == Summary == |
Revision as of 00:09, 16 November 2020
Actor Segawa Kikunojô II
二代目瀬川菊之丞
Ippitsusai Bunchô (active about 1765–1792)
Edo period about 1769
Other impressions: 21.4704
for more information see:
MFA Online Collections Database
Summary
Analysis point | Image | Results |
---|---|---|
Pt 1 | safflower | |
Pt 2 | flavonoid | |
Pt 3 | dayflower? (purple) | |
Pt 4 | orpiment | |
Pt 5 | orpiment | |
Pt 6 | calcium carbonate |
Note: The center of the circle is point of analysis.