Difference between revisions of "Flaking"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
File:Scaling_ICOMOS.jpg|Contour scaling on magmatic stone<br>Photo: J.P. Bozellec | File:Scaling_ICOMOS.jpg|Contour scaling on magmatic stone<br>Photo: J.P. Bozellec | ||
File:Spalling_ICOMOS.jpg|Spalling on flat dimension stones<br>Photo: J-D Mertz | File:Spalling_ICOMOS.jpg|Spalling on flat dimension stones<br>Photo: J-D Mertz | ||
− | File:Flaking_ICOMOS.jpg|Flaking | + | File:Flaking_ICOMOS.jpg|Flaking due to salt crystallization<br>Photo: V. Vergès-Belmin |
File:Contour.scaling_ICOMOS.jpg|Contour scaling | File:Contour.scaling_ICOMOS.jpg|Contour scaling | ||
</gallery> | </gallery> |
Revision as of 09:47, 21 August 2022
Description
The separation of small, thin pieces of a coating from its substrate. Flaking is generally due a combination of adhesion loss and cracking.
Synonyms and Related Terms
scaling
Additional Images
Resources and Citations
- ICOMOS-ISCS: Illustrated glossary on stone deterioration patterns