3.10.01 Cadmium Yellow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Charts) |
||
| Line 53: | Line 53: | ||
<gallery> | <gallery> | ||
File:ChartImageLarge_2725.jpg|Raman (MFA) | File:ChartImageLarge_2725.jpg|Raman (MFA) | ||
File:Slide24 FC314.PNG|XRF (MFA) | |||
</gallery> | </gallery> | ||
Latest revision as of 11:12, 1 August 2013
| Pigment Number | 3.10.01; 3.10.1; 341 (NYU old); 314 (MFA) |
|---|---|
| Pigment Classification | 3.10 YELLOW - Cadmium Yellow |
| Bottle Label | Cadmium Yellow, dark, Beaverhall |
| Supplier/Manufacturer | Beaverhall |
Museums and labs that have a sample
| Lab Name | Lab Number | Comment |
|---|---|---|
| MFA-Boston | 314 | gives date as 3/7/24 |
| Brooklyn Museum | 3.10.1; 341 (old) | |
| DIA-Detroit | 3.10.1 | |
| ICA-Cleveland | 3.10.1 | |
| IFA-NYU | 3.10.1; 341 (old) | Slide specimen only |
| McRI-Chicago | 3.10.1 |
Charts
Click on any of the charts below for more information:
