3.10.02 Cadmium Yellow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 46: | Line 46: | ||
| | | | ||
|} | |} | ||
==Charts== | |||
<gallery> | |||
File:Slide26 FC316.PNG|XRF (MFA) | |||
</gallery> | |||
[[Category:Forbes Pigment Database]] | [[Category:Forbes Pigment Database]] | ||
Revision as of 11:14, 1 August 2013
| Pigment Number | 3.10.02; 3.10.2; 342 (NYU old); 316 (MFA) |
|---|---|
| Pigment Classification | 3.10 YELLOW - Cadmium Yellow |
| Bottle Label | Cadmium Yellow, pale, Beaverhall, |
| Supplier/Manufacturer | Beaverhall |
Museums and labs that have a sample
| Lab Name | Lab Number | Comment |
|---|---|---|
| MFA-Boston | 316 | gives date as 3/7/24 |
| Brooklyn Museum | 3.10.2; 342 (old) | |
| DIA-Detroit | 3.10.2 | |
| ICA-Cleveland | 3.10.2 | |
| IFA-NYU | 3.10.2; 342 (old) | Slide specimen only |
| McRI-Chicago | 3.10.2 |