Difference between revisions of "9.01.10 Terre verte"
Jump to navigation
Jump to search
(username removed) |
|||
Line 42: | Line 42: | ||
| | | | ||
|} | |} | ||
+ | |||
+ | == Charts == | ||
+ | |||
+ | Click on any of the charts below for more information: | ||
+ | |||
+ | <gallery> | ||
+ | File: Slide15_F383.PNG|XRF(MFA) | ||
+ | </gallery> | ||
[[Category:Forbes Pigment Database]] | [[Category:Forbes Pigment Database]] |
Latest revision as of 08:47, 7 October 2013
Pigment Number | 9.01.10; 89 (NYU old); 383 (MFA) |
---|---|
Pigment Classification | 9.01 GREEN - Terre Verte |
Bottle Label | Terre verte, Newman |
Supplier/Manufacturer | Newman |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 383 | |
Brooklyn Museum | 9.01.10; 89 (old) | |
ICA-Cleveland | 9.01.10 | |
IFA-NYU | 9.01.10; 89 (old) | Slide specimen only |
McRI-Chicago | 9.01.10 |
Charts
Click on any of the charts below for more information: