Category:FRIL: White Milkweed: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
m (Text replace - "$$" to " ") |
||
| Line 1: | Line 1: | ||
Source: Comparative Plant Fiber Collection | Source: Comparative Plant Fiber Collection | ||
{| | |||
|[[FILE:27805e917c8a17413165fe813e6da4c5.jpg|300px]] | |||
WM-007-09-21-09-BF-400X-PM-1-9-overall fibers | |||
|| | |||
{| Class="wikitable" border="1" style="border-collapse:collapse;" | |||
|- | |||
!scope="row" style="text-align:left;" | Source | |||
|| bast | |||
|- | |||
!scope="row" style="text-align:left;" | Accession Number | |||
|| 7/8/91 AE.52.11.1-5.1.12- 1. 9/16/91 (G) # 045 | |||
|- | |||
!scope="row" style="text-align:left;" | Title | |||
|| White milkweed, hammer stem, peel fiber; fiber and associate materials | |||
|- | |||
!scope="row" style="text-align:left;" | Processing treatment | |||
|| hammer and peel | |||
|- | |||
!scope="row" style="text-align:left;" | Image Identification information | |||
|| WM-007-09-21-09-BF-400X-PM-1-9-overall fibers | |||
|- | |||
!scope="row" style="text-align:left;" | Image capture | |||
|| digital | |||
|- | |||
!scope="row" style="text-align:left;" | Date of image capture | |||
|| 09/21/09 | |||
|- | |||
!scope="row" style="text-align:left;" | Microscopist | |||
|| L. Crawford | |||
|- | |||
!scope="row" style="text-align:left;" | Microscope | |||
|| Zeiss Axioplan | |||
|- | |||
!scope="row" style="text-align:left;" | Microscopic technique | |||
|| Brightfield | |||
|- | |||
!scope="row" style="text-align:left;" | Lumen type | |||
|| lumen not apparent | |||
|- | |||
!scope="row" style="text-align:left;" | Dislocations | |||
|| few dislocations | |||
|- | |||
!scope="row" style="text-align:left;" | Fiber size | |||
|| medium fiber diameter, narrow fiber diameter | |||
|- | |||
!scope="row" style="text-align:left;" | Transverse markings | |||
|| transverse marks apparent | |||
|- | |||
!scope="row" style="text-align:left;" | Surface folds | |||
|| surface folds present | |||
|} | |||
|} | |||
{| | |||
|[[FILE:e820193f971cbc65c84502ab15786700.jpg|300px]] | |||
WM-008-09-21-09-POL-400X-PM-1-9-overall fibers | |||
|| | |||
{| Class="wikitable" border="1" style="border-collapse:collapse;" | |||
|- | |||
!scope="row" style="text-align:left;" | Source | |||
|| bast | |||
|- | |||
!scope="row" style="text-align:left;" | Accession Number | |||
|| 7/8/91 AE.52.11.1-5.1.12- 1. 9/16/91 (G) # 045 | |||
|- | |||
!scope="row" style="text-align:left;" | Title | |||
|| White milkweed, hammer stem, peel fiber; fiber and associate materials | |||
|- | |||
!scope="row" style="text-align:left;" | Processing treatment | |||
|| hammer and peel | |||
|- | |||
!scope="row" style="text-align:left;" | Image Identification information | |||
|| WM-008-09-21-09-POL-400X-PM-1-9-overall fibers | |||
|- | |||
!scope="row" style="text-align:left;" | Image capture | |||
|| digital | |||
|- | |||
!scope="row" style="text-align:left;" | Date of image capture | |||
|| 09/21/09 | |||
|- | |||
!scope="row" style="text-align:left;" | Microscopist | |||
|| L. Crawford | |||
|- | |||
!scope="row" style="text-align:left;" | Microscope | |||
|| Zeiss Axioplan | |||
|- | |||
!scope="row" style="text-align:left;" | Microscopic technique | |||
|| Polarized light, fiber at maximum brightness | |||
|- | |||
!scope="row" style="text-align:left;" | Lumen type | |||
|| lumen not apparent | |||
|- | |||
!scope="row" style="text-align:left;" | Dislocations | |||
|| few dislocations | |||
|- | |||
!scope="row" style="text-align:left;" | Fiber size | |||
|| medium fiber diameter, narrow fiber diameter | |||
|- | |||
!scope="row" style="text-align:left;" | Transverse markings | |||
|| transverse marks apparent | |||
|- | |||
!scope="row" style="text-align:left;" | Surface folds | |||
|| surface folds present | |||
|} | |||
|} | |||
{| | |||
|[[FILE:8cd229fefcdf6f672ef401371bbd264f.jpg|300px]] | |||
WM-009-09-21-09-DIC-400X-PM-1-9-overall fibers | |||
|| | |||
{| Class="wikitable" border="1" style="border-collapse:collapse;" | |||
|- | |||
!scope="row" style="text-align:left;" | Source | |||
|| bast | |||
|- | |||
!scope="row" style="text-align:left;" | Accession Number | |||
|| 7/8/91 AE.52.11.1-5.1.12- 1. 9/16/91 (G) # 045 | |||
|- | |||
!scope="row" style="text-align:left;" | Title | |||
|| White milkweed, hammer stem, peel fiber; fiber and associate materials | |||
|- | |||
!scope="row" style="text-align:left;" | Processing treatment | |||
|| hammer and peel | |||
|- | |||
!scope="row" style="text-align:left;" | Image Identification information | |||
|| WM-009-09-21-09-DIC-400X-PM-1-9-overall fibers | |||
|- | |||
!scope="row" style="text-align:left;" | Image capture | |||
|| digital | |||
|- | |||
!scope="row" style="text-align:left;" | Date of image capture | |||
|| 09/21/09 | |||
|- | |||
!scope="row" style="text-align:left;" | Microscopist | |||
|| L. Crawford | |||
|- | |||
!scope="row" style="text-align:left;" | Microscope | |||
|| Zeiss Axioplan | |||
|- | |||
!scope="row" style="text-align:left;" | Microscopic technique | |||
|| Differential interference contrast | |||
|- | |||
!scope="row" style="text-align:left;" | Lumen type | |||
|| lumen not apparent | |||
|- | |||
!scope="row" style="text-align:left;" | Dislocations | |||
|| few dislocations | |||
|- | |||
!scope="row" style="text-align:left;" | Fiber size | |||
|| medium fiber diameter, narrow fiber diameter | |||
|- | |||
!scope="row" style="text-align:left;" | Transverse markings | |||
|| transverse marks apparent | |||
|- | |||
!scope="row" style="text-align:left;" | Surface folds | |||
|| surface folds present | |||
|} | |||
|} | |||
{| | |||
|[[FILE:d844ea21c63c8ecbbd38db136d76cc05.jpg|300px]] | |||
WM-010-09-21-09-BF-200X-PM-1-9-overall fibers | |||
|| | |||
{| Class="wikitable" border="1" style="border-collapse:collapse;" | |||
|- | |||
!scope="row" style="text-align:left;" | Source | |||
|| bast | |||
|- | |||
!scope="row" style="text-align:left;" | Accession Number | |||
|| 7/8/91 AE.52.11.1-5.1.12- 1. 9/16/91 (G) # 045 | |||
|- | |||
!scope="row" style="text-align:left;" | Title | |||
|| White milkweed, hammer stem, peel fiber; fiber and associate materials | |||
|- | |||
!scope="row" style="text-align:left;" | Processing treatment | |||
|| hammer and peel | |||
|- | |||
!scope="row" style="text-align:left;" | Image Identification information | |||
|| WM-010-09-21-09-BF-200X-PM-1-9-overall fibers | |||
|- | |||
!scope="row" style="text-align:left;" | Image capture | |||
|| digital | |||
|- | |||
!scope="row" style="text-align:left;" | Date of image capture | |||
|| 09/21/09 | |||
|- | |||
!scope="row" style="text-align:left;" | Microscopist | |||
|| L. Crawford | |||
|- | |||
!scope="row" style="text-align:left;" | Microscope | |||
|| Zeiss Axioplan | |||
|- | |||
!scope="row" style="text-align:left;" | Microscopic technique | |||
|| Brightfield | |||
|- | |||
!scope="row" style="text-align:left;" | Lumen type | |||
|| lumen not apparent | |||
|- | |||
!scope="row" style="text-align:left;" | Dislocations | |||
|| few dislocations | |||
|- | |||
!scope="row" style="text-align:left;" | Fiber size | |||
|| medium fiber diameter, narrow fiber diameter | |||
|- | |||
!scope="row" style="text-align:left;" | Transverse markings | |||
|| transverse marks apparent | |||
|- | |||
!scope="row" style="text-align:left;" | Surface folds | |||
|| surface folds present | |||
|} | |||
|} | |||
[[Category:FRIL]] | |||
[[Category: FRIL: Plant Fibers]] | |||
Latest revision as of 09:14, 12 April 2017
Source: Comparative Plant Fiber Collection
WM-008-09-21-09-POL-400X-PM-1-9-overall fibers |
|
WM-009-09-21-09-DIC-400X-PM-1-9-overall fibers |
|
WM-010-09-21-09-BF-200X-PM-1-9-overall fibers |
|
Pages in category "FRIL: White Milkweed"
The following 4 pages are in this category, out of 4 total.



