Difference between revisions of "Young fustic (Cotinus coggygria ) LC"
Jump to navigation
Jump to search
Line 70: | Line 70: | ||
[[Category:Dye Analysis]] | [[Category:Dye Analysis]] | ||
+ | [[Category:Reference Materials]] | ||
+ | [[Category:Natural Dyes]] |
Revision as of 11:19, 26 July 2017
[[File:|thumb|Yellow Botanic Gardens]]
Description
Historical importance
Summary of results
Analytical instrumentation and procedures
Chromatograms
Sample information
Identified compounds
Compound | RT (min.) | MW | UV/vis | Other |
---|---|---|---|---|
Fisetin | 31.1 | 286 | 360 | Comments here |
Fustin | 31.8 | 288 | 350 | |
Sulfuretin | 34.5 | 270 | 394 | |
Butein | 37.5 | 272 | 380 |
References
[1] [2] [3]