Difference between revisions of "3.04.16 Yellow ocher (no label)"
Jump to navigation
Jump to search
Line 47: | Line 47: | ||
<gallery> | <gallery> | ||
− | File: | + | File:Yellow ocher (Forbes MFA 258) 785nm (640x445).jpg|Raman (MFA) |
</gallery> | </gallery> | ||
Latest revision as of 08:02, 6 November 2019
Pigment Number | 3.04.16; 138 (NYU old), 258 (MFA) |
---|---|
Pigment Classification | 3.04 YELLOW - Yellow Ochre |
Bottle Label | Yellow ocher (no label) |
Supplier/Manufacturer | Winsor Newton, London |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 3.04.16; 138 (old) | |
DIA-Detroit | 3.04.16 | |
ICA-Cleveland | 3.04.16 | |
IFA-NYU | 3.04.16; 138 (old) | Slide specimen only |
McRI-Chicago | 3.04.16 |
Charts
Click on any of the charts below for more information: