Difference between revisions of "Compound: Other: : FS0275"
Jump to navigation
Jump to search
Rcouseillant (talk | contribs) |
|||
Line 8: | Line 8: | ||
|Warp Thread count=28 | |Warp Thread count=28 | ||
|Weft Thread count=30 | |Weft Thread count=30 | ||
+ | |Warp Twist SZ= | ||
+ | |Weft Twist SZ= | ||
+ | |Pattern Length repeat (cm)= | ||
+ | |Pattern Width repeat (cm)= | ||
|institution image=[[Image:NMMA.png|link=https://asia.si.edu/]] | |institution image=[[Image:NMMA.png|link=https://asia.si.edu/]] | ||
|Notes=和更紗 | |Notes=和更紗 |
Revision as of 14:07, 1 February 2024
Description
和更紗
Primary Descriptors
Classification | Design | Base Color | Pattern Name |
---|---|---|---|
Compound | Other |
Weaves
Structural Weave | Pattern Weave | Supplementary Pattern |
---|---|---|
Compound | Printing |
Warp Properties
Weft Properties
|