Difference between revisions of "Eishi, Utamaki of the Takeya, kamuro Futaba and Midori, from the series New Year Fashions as Fresh as Young Leaves, 34.336"
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
! Analysis point !! Image !! Method !! Results | ! Analysis point !! Image !! Method !! Results | ||
|- | |- | ||
− | | Pt 1 || [[File:34.336-pt1.png|50px|center]] || ||orpiment | + | | Pt 1 || [[File:34.336-pt1.png|50px|center]] ||XRF, EEM ||orpiment |
|- | |- | ||
− | | Pt 2 || [[File:34.336-pt2.png|50px|center]] || ||iron oxide yellow | + | | Pt 2 || [[File:34.336-pt2.png|50px|center]] ||XRF, EEM ||iron oxide yellow |
|- | |- | ||
− | | Pt 3 || [[File:34.336-pt3.png|50px|center]] || ||iron oxide yellow | + | | Pt 3 || [[File:34.336-pt3.png|50px|center]] ||XRF, EEM ||iron oxide yellow |
|- | |- | ||
− | | Pt 4 || [[File:34.336-pt4.png|50px|center]] || ||indigo, orpiment | + | | Pt 4 || [[File:34.336-pt4.png|50px|center]] ||XRF, EEM, FORS ||indigo, orpiment |
|- | |- | ||
− | | Pt 5 || [[File:34.336-pt5.png|50px|center]] || ||cochineal | + | | Pt 5 || [[File:34.336-pt5.png|50px|center]] ||XRF, EEM ||cochineal |
|- | |- | ||
− | | Pt 6 || [[File:34.336-pt6.png|50px|center]] || ||indigo, iron oxide red | + | | Pt 6 || [[File:34.336-pt6.png|50px|center]] ||XRF, EEM, FORS ||indigo, iron oxide red |
|- | |- | ||
− | | Pt 7 || [[File:34.336-pt7.png|50px|center]] || ||cochineal | + | | Pt 7 || [[File:34.336-pt7.png|50px|center]] ||XRF, EEM ||cochineal |
|- | |- | ||
− | | Pt 8 || [[File:34.336-pt8.png|50px|center]] || ||orpiment | + | | Pt 8 || [[File:34.336-pt8.png|50px|center]] ||XRF, EEM ||orpiment |
|- | |- | ||
− | | Pt 9 || [[File:34.336-pt9.png|50px|center]] || ||cochineal | + | | Pt 9 || [[File:34.336-pt9.png|50px|center]] ||XRF, EEM ||cochineal |
|- | |- | ||
− | | Pt 10 || | + | | Pt 10 || ||XRF ||mica |
|} | |} | ||
Note: The center of the circle is point of analysis. | Note: The center of the circle is point of analysis. |
Revision as of 21:54, 4 August 2024
Utamaki of the Takeya, kamuro Futaba and Midori, from the series New Year Fashions as Fresh as Young Leaves (Wakana hatsu ishô)
「若那初衣装 竹屋哥巻 ふたは みとり」
Chôbunsai Eishi (1756–1829)
Publisher: Nishimuraya Yohachi (Eijudô)
Edo period about 1795–96 (Kansei 7–8)
Other impressions: 21.4912
for more information see:
MFA Online Collections Database
Summary
Analysis point | Image | Method | Results |
---|---|---|---|
Pt 1 | XRF, EEM | orpiment | |
Pt 2 | XRF, EEM | iron oxide yellow | |
Pt 3 | XRF, EEM | iron oxide yellow | |
Pt 4 | XRF, EEM, FORS | indigo, orpiment | |
Pt 5 | XRF, EEM | cochineal | |
Pt 6 | XRF, EEM, FORS | indigo, iron oxide red | |
Pt 7 | XRF, EEM | cochineal | |
Pt 8 | XRF, EEM | orpiment | |
Pt 9 | XRF, EEM | cochineal | |
Pt 10 | XRF | mica |
Note: The center of the circle is point of analysis.