8.01.01 Pompeian blue
Revision as of 11:17, 4 May 2013 by (username removed)
Pigment Number | 8.01.01; 8.01.1; 710 (NYU old); 467 (MFA) |
---|---|
Pigment Classification | 8.01 BLUE - Copper Blues (Carbonates and Oxides) |
Bottle Label | Pompeian blue |
Supplier/Manufacturer | LeFranc |
Date | 1929 |
Sample Composition | XRD: cuprorivaite (85-0158) |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 467 | |
Brooklyn Museum | 8.01.1; 710 (old) | |
DIA-Detroit | 8.01.1 | |
ICA-Cleveland | 8.01.1 | |
IFA-NYU | 8.01.1; 710 (old) | Slide specimen only |
McRI-Chicago | 8.01.1 | |
Winterthur | 8.01.1 |
Charts
Click on any of the charts below for more information:
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 8.01 BLUE - Copper Blues (Carbonates and Oxides)
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: ICA-Cleveland
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Winterthur