8.01.03 Copper-Lime Silicate
Revision as of 11:17, 4 May 2013 by (username removed)
Pigment Number | 8.01.03; 8.01.3; 712 (NYU old) |
---|---|
Pigment Classification | 8.01 BLUE - Copper Blues (Carbonates and Oxides) |
Bottle Label | Copper-Lime Silicate |
Collection Source | EWF |
Supplier/Manufacturer | LeFranc, Paris |
Date | 1937 |
Sample Composition | cuprorivaite (XRD) |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 8.01.3; 712 (old) | |
DIA-Detroit | 8.01.3 | |
ICA-Cleveland | 8.01.3 | |
IFA-NYU | 8.01.3; 712 (old) | Slide specimen only |
Charts
Click on any of the charts below for more information: