5.03.01 Cadmium orange
Revision as of 11:17, 4 May 2013 by (username removed)
Pigment Number | 5.03.01; 5.03.1; 4 (NYU old); 121 (SCC); 116 (SCC old) |
---|---|
Pigment Classification | 5.03 ORANGE - Cadmium Orange |
Bottle Label | Cadmium orange, CdS |
Supplier/Manufacturer | Harshaw Chem. Co. |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 5.03.1; 4 (old) | |
DIA-Detroit | 5.03.1 | |
ICA-Cleveland | 5.03.1 | |
IFA-NYU | 5.03.1; 4 (old) | Slide specimen only |
SCC-Cambridge MA | 121; 116 (old) |
Charts
Click on any of the charts below for more information: