2.01.04 Charcoal Gray
Revision as of 14:22, 13 June 2018 by MDerrick (talk | contribs) (→Museums and labs that have a sample)
| Pigment Number | 2.01.04; 2.01.4; 29 (NYU old); 22 (SCC); 78 (SCC old) |
|---|---|
| Pigment Classification | 2.01 BLACK - Carbon Blacks |
| Bottle Label | Charcoal Gray |
| Collection Source | EWF |
| Supplier/Manufacturer | Newman, Lardon |
| Date | 1927 |
Museums and labs that have a sample
| Lab Name | Lab Number | Comment |
|---|---|---|
| Brooklyn Museum | 2.01.4; 29 (old) | |
| ICA-Cleveland | 2.01.4 | |
| IFA-NYU | 2.01.4; 29 (old) | |
| SCC-Cambridge MA | 22; 78 (old) |