Difference between revisions of "False Nettle, Water Boil Stem, Peel Fiber"
m (Text replace - "$$" to " ") |
(CSV import) |
||
Line 1: | Line 1: | ||
− | Source: Comparative Plant Fiber Collection | + | Source: Comparative Plant Fiber Collection$${| $$|[[FILE:256b0d87d0682eee3830ce9c9fd49c3c.jpg|300px]]$$FN-021-08-25-09-BF-400X-PM-3-9$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/4/93-AE.142.1.1-29.4.1-3.8/19/93 (O) #801$$|-$$!scope="row" style="text-align:left;" | Title$$|| False nettle, water boil stem, peel fiber$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| boil in water$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| FN-021-08-25-09-BF-400X-PM-3-9$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 08/25/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| RI: permount 1.515$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Brightfield$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| lumen not apparent$$|-$$!scope="row" style="text-align:left;" | Dislocations$$|| few dislocations$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$${| $$|[[FILE:54029f115ee0c063c4c9fba34afb3f26.jpg|300px]]$$FN-022-08-25-09-DF-400X-PM-3-9$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/4/93-AE.142.1.1-29.4.1-3.8/19/93 (O) #801$$|-$$!scope="row" style="text-align:left;" | Title$$|| False nettle, water boil stem, peel fiber$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| boil in water$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| FN-022-08-25-09-DF-400X-PM-3-9$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 08/25/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| RI: permount 1.515$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Darkfield$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| lumen not apparent$$|-$$!scope="row" style="text-align:left;" | Dislocations$$|| few dislocations$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$${| $$|[[FILE:2674143a03392f36ffb7a31df8b283f8.jpg|300px]]$$FN-023-08-25-09-POL-400X-PM-3-9$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/4/93-AE.142.1.1-29.4.1-3.8/19/93 (O) #801$$|-$$!scope="row" style="text-align:left;" | Title$$|| False nettle, water boil stem, peel fiber$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| boil in water$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| FN-023-08-25-09-POL-400X-PM-3-9$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 08/25/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| RI: permount 1.515$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Polarized light, fiber at maximum brightness$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| lumen not apparent$$|-$$!scope="row" style="text-align:left;" | Dislocations$$|| few dislocations$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$${| $$|[[FILE:c86eda0f20e71af98338afa00a04a068.jpg|300px]]$$FN-024-08-25-09-DIC-400X-PM-3-9$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/4/93-AE.142.1.1-29.4.1-3.8/19/93 (O) #801$$|-$$!scope="row" style="text-align:left;" | Title$$|| False nettle, water boil stem, peel fiber$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| boil in water$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| FN-024-08-25-09-DIC-400X-PM-3-9$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 08/25/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| RI: permount 1.515$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Differential interference contrast$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| lumen not apparent$$|-$$!scope="row" style="text-align:left;" | Dislocations$$|| few dislocations$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$${| $$|[[FILE:7cf92ba78d413b8ef0e1f3ee0afc0a61.jpg|300px]]$$FN-025-08-25-09-POL-400X-PM-3-9$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/4/93-AE.142.1.1-29.4.1-3.8/19/93 (O) #801$$|-$$!scope="row" style="text-align:left;" | Title$$|| False nettle, water boil stem, peel fiber$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| boil in water$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| FN-025-08-25-09-POL-400X-PM-3-9$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 08/25/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| RI: permount 1.515$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Polarized light, fiber at extinction$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| lumen not apparent$$|-$$!scope="row" style="text-align:left;" | Dislocations$$|| few dislocations$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$${| $$|[[FILE:f49dec60aa012a50ea11feed9b53c9b7.jpg|300px]]$$FN-026-08-25-09-POL-FOR-400X-PM-3-9$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/4/93-AE.142.1.1-29.4.1-3.8/19/93 (O) #801$$|-$$!scope="row" style="text-align:left;" | Title$$|| False nettle, water boil stem, peel fiber$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| boil in water$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| FN-026-08-25-09-POL-FOR-400X-PM-3-9$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 08/25/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| RI: permount 1.515$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Polarized light, First Order Red plate, exaggerated brightness$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| lumen not apparent$$|-$$!scope="row" style="text-align:left;" | Dislocations$$|| few dislocations$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$${| $$|[[FILE:d6ed2b180860978bf5acc2cd9f52df99.jpg|300px]]$$FN-026.5-03-09-10-POL-FOR-400X-MM-3-9$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 7/11/91 AE. 105.22.2-29.4.1-**-3 10/10/91 (G) 461 #1$$|-$$!scope="row" style="text-align:left;" | Title$$|| False nettle, water boil stem, peel fiber$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| boil in water$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| FN-026.5-03-09-10-POL-FOR-400X-MM-3-9$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 03/09/10$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| Meltmount RI 1.539$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Polarized light, First Order Red Plate, normal contrast $$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| lumen not apparent$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|}$$|}$${| $$|[[FILE:5cd9b777c05b3f6717fd1986d6573754.jpg|300px]]$$FN-027-08-25-09-BF-400X-PM-3-9-overall fibers$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/4/93-AE.142.1.1-29.4.1-3.8/19/93 (O) #801$$|-$$!scope="row" style="text-align:left;" | Title$$|| False nettle, water boil stem, peel fiber, fiber and associated materials$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| boil in water$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| FN-027-08-25-09-BF-400X-PM-3-9-overall fibers$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 08/25/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| RI: permount 1.515$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Brightfield$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| lumen not apparent$$|-$$!scope="row" style="text-align:left;" | Dislocations$$|| few dislocations$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$${| $$|[[FILE:674f8c2a904aa533ab5ebb368c00ea2e.jpg|300px]]$$FN-028-08-25-09-POL-400X-PM-3-9-overall fibers$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/4/93-AE.142.1.1-29.4.1-3.8/19/93 (O) #801$$|-$$!scope="row" style="text-align:left;" | Title$$|| False nettle, water boil stem, peel fiber, fiber and associated materials$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| boil in water$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| FN-028-08-25-09-POL-400X-PM-3-9-overall fibers$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 08/25/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| RI: permount 1.515$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Polarized light, fiber at maximum brightness$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| lumen not apparent$$|-$$!scope="row" style="text-align:left;" | Dislocations$$|| few dislocations$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$${| $$|[[FILE:9bc3559e11a4087c15bcbbdc63cf9328.jpg|300px]]$$FN-029-08-25-09-DIC-400X-PM-3-9-overall fibers$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/4/93-AE.142.1.1-29.4.1-3.8/19/93 (O) #801$$|-$$!scope="row" style="text-align:left;" | Title$$|| False nettle, water boil stem, peel fiber, fiber and associated materials$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| boil in water$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| FN-029-08-25-09-DIC-400X-PM-3-9-overall fibers$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 08/25/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| RI: permount 1.515$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Differential interference contrast$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| lumen not apparent$$|-$$!scope="row" style="text-align:left;" | Dislocations$$|| few dislocations$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$${| $$|[[FILE:745dff70ea9d096e3277320bfc4357ec.jpg|300px]]$$FN-030-08-25-08-BF-200X-PM-3-9-overall fibers$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/4/93-AE.142.1.1-29.4.1-3.8/19/93 (O) #801$$|-$$!scope="row" style="text-align:left;" | Title$$|| False nettle, water boil stem, peel fiber, fiber and associated materials$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| boil in water$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| FN-030-08-25-08-BF-200X-PM-3-9-overall fibers$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 08/25/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| RI: permount 1.515$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Brightfield$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| lumen not apparent$$|-$$!scope="row" style="text-align:left;" | Dislocations$$|| few dislocations$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$${| $$|[[FILE:43066b5fa622d3dbed29fc5835f5b22c.jpg|300px]]$$FN-031-08-21-09-BF-400X-PM-3-9-crystals druse$$||$${| Class="wikitable" border="1" style="border-collapse:collapse;"$$|-$$!scope="row" style="text-align:left;" | Source$$|| bast$$|-$$!scope="row" style="text-align:left;" | Accession Number$$|| 8/4/93-AE.142.1.1-29.4.1-3.8/19/93 (O) #801$$|-$$!scope="row" style="text-align:left;" | Title$$|| False nettle, water boil stem, peel fiber$$|-$$!scope="row" style="text-align:left;" | Processing treatment$$|| boil in water$$|-$$!scope="row" style="text-align:left;" | Image Identification information$$|| FN-031-08-21-09-BF-400X-PM-3-9-crystals druse$$|-$$!scope="row" style="text-align:left;" | Image capture$$|| digital$$|-$$!scope="row" style="text-align:left;" | Date of image capture$$|| 08/25/09$$|-$$!scope="row" style="text-align:left;" | Microscopist$$|| L. Crawford$$|-$$!scope="row" style="text-align:left;" | Microscope$$|| Zeiss Axioplan$$|-$$!scope="row" style="text-align:left;" | Mounting agent and RI$$|| RI: permount 1.515$$|-$$!scope="row" style="text-align:left;" | Microscopic technique$$|| Brightfield$$|-$$!scope="row" style="text-align:left;" | Lumen type$$|| lumen not apparent$$|-$$!scope="row" style="text-align:left;" | Dislocations$$|| few dislocations$$|-$$!scope="row" style="text-align:left;" | Fiber size$$|| medium fiber diameter$$|-$$!scope="row" style="text-align:left;" | Crystals$$|| few crystals$$|-$$!scope="row" style="text-align:left;" | Crystal shape$$|| 2 druse$$|-$$!scope="row" style="text-align:left;" | Cambium$$|| cambium apparent$$|}$$|}$$$$[[Category:FRIL]]$$[[Category: FRIL: False Nettle]]$$[[Category: FRIL: Plant Fibers]] |
− | {| | ||
− | |[[FILE:256b0d87d0682eee3830ce9c9fd49c3c.jpg|300px]] | ||
− | FN-021-08-25-09-BF-400X-PM-3-9 | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || bast | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || 8/4/93-AE.142.1.1-29.4.1-3.8/19/93 (O) #801 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || False nettle, water boil stem, peel fiber | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Processing treatment | ||
− | || boil in water | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || FN-021-08-25-09-BF-400X-PM-3-9 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Date of image capture | ||
− | || 08/25/09 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscopist | ||
− | || L. Crawford | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
− | || RI: permount 1.515 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || lumen not apparent | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || few dislocations | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || medium fiber diameter | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || cambium apparent | ||
− | |} | ||
− | |} | ||
− | {| | ||
− | |[[FILE:54029f115ee0c063c4c9fba34afb3f26.jpg|300px]] | ||
− | FN-022-08-25-09-DF-400X-PM-3-9 | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || bast | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || 8/4/93-AE.142.1.1-29.4.1-3.8/19/93 (O) #801 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || False nettle, water boil stem, peel fiber | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Processing treatment | ||
− | || boil in water | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || FN-022-08-25-09-DF-400X-PM-3-9 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || 08/25/09 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscopist | ||
− | || L. Crawford | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
− | || RI: permount 1.515 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || lumen not apparent | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || few dislocations | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || medium fiber diameter | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || cambium apparent | ||
− | |} | ||
− | |} | ||
− | {| | ||
− | |[[FILE:2674143a03392f36ffb7a31df8b283f8.jpg|300px]] | ||
− | FN-023-08-25-09-POL-400X-PM-3-9 | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || bast | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || 8/4/93-AE.142.1.1-29.4.1-3.8/19/93 (O) #801 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || False nettle, water boil stem, peel fiber | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Processing treatment | ||
− | || boil in water | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || FN-023-08-25-09-POL-400X-PM-3-9 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || 08/25/09 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscopist | ||
− | || L. Crawford | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
− | || RI: permount 1.515 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || lumen not apparent | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || few dislocations | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || medium fiber diameter | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || cambium apparent | ||
− | |} | ||
− | |} | ||
− | {| | ||
− | |[[FILE:c86eda0f20e71af98338afa00a04a068.jpg|300px]] | ||
− | FN-024-08-25-09-DIC-400X-PM-3-9 | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || bast | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || 8/4/93-AE.142.1.1-29.4.1-3.8/19/93 (O) #801 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || False nettle, water boil stem, peel fiber | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Processing treatment | ||
− | || boil in water | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || FN-024-08-25-09-DIC-400X-PM-3-9 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Date of image capture | ||
− | || 08/25/09 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscopist | ||
− | || L. Crawford | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
− | || RI: permount 1.515 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || lumen not apparent | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || few dislocations | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || medium fiber diameter | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || cambium apparent | ||
− | |} | ||
− | |} | ||
− | {| | ||
− | |[[FILE:7cf92ba78d413b8ef0e1f3ee0afc0a61.jpg|300px]] | ||
− | FN-025-08-25-09-POL-400X-PM-3-9 | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || bast | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || 8/4/93-AE.142.1.1-29.4.1-3.8/19/93 (O) #801 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || False nettle, water boil stem, peel fiber | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Processing treatment | ||
− | || boil in water | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || FN-025-08-25-09-POL-400X-PM-3-9 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || 08/25/09 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscopist | ||
− | || L. Crawford | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
− | || RI: permount 1.515 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || lumen not apparent | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || few dislocations | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || medium fiber diameter | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || cambium apparent | ||
− | |} | ||
− | |} | ||
− | {| | ||
− | |[[FILE:f49dec60aa012a50ea11feed9b53c9b7.jpg|300px]] | ||
− | FN-026-08-25-09-POL-FOR-400X-PM-3-9 | ||
− | || | ||
− | {| Class="wikitable" border="1" style="border-collapse:collapse;" | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || bast | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Accession | ||
− | || 8/4/93-AE.142.1.1-29.4.1-3.8/19/93 (O) #801 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || False nettle, water boil stem, peel fiber | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Processing treatment | ||
− | || boil in water | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Image Identification information | ||
− | || FN-026-08-25-09-POL-FOR-400X-PM-3-9 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Date of image capture | ||
− | || 08/25/09 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscopist | ||
− | || L. Crawford | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Microscope | ||
− | || Zeiss Axioplan | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | Mounting agent and RI | ||
− | || RI: permount 1.515 | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || lumen not apparent | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || few dislocations | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || medium fiber diameter | ||
− | |- | ||
− | !scope="row" style="text-align:left;" | | ||
− | || cambium apparent | ||
− | |} | ||
