Oldest pages

Jump to navigation Jump to search

Showing below up to 100 results in range #101 to #200.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. 6.05.x Cinapro d'Ollanda‏‎ (12:12, 4 May 2013)
  2. 6.05.x Chinese Vermilion‏‎ (12:12, 4 May 2013)
  3. 6.05.x English Vermilion‏‎ (12:12, 4 May 2013)
  4. 6.05.x Orange Vermilion‏‎ (12:12, 4 May 2013)
  5. 6.05.x Scarlet Vermilion‏‎ (12:12, 4 May 2013)
  6. 6.08.x Mars Orange‏‎ (12:12, 4 May 2013)
  7. 6.05.x Vermilion‏‎ (12:12, 4 May 2013)
  8. 6.08.x Synopia‏‎ (12:12, 4 May 2013)
  9. 6.07.x Cadmium Red Light‏‎ (12:12, 4 May 2013)
  10. 6.09.x Light Red‏‎ (12:12, 4 May 2013)
  11. 6.09.x Minium?‏‎ (12:12, 4 May 2013)
  12. 6.09.x Red Earth‏‎ (12:12, 4 May 2013)
  13. 6.09.x Light Venetian Red‏‎ (12:12, 4 May 2013)
  14. 6.09.x Red jasper‏‎ (12:12, 4 May 2013)
  15. 7.01.x Violet cobalt‏‎ (12:12, 4 May 2013)
  16. 3.03.09? Tierra di Siena natural‏‎ (12:12, 4 May 2013)
  17. 3.03.10? Tierra di Siena Calda‏‎ (12:12, 4 May 2013)
  18. 6.02.x Cinabrese (Sinopia and white)‏‎ (12:12, 4 May 2013)
  19. 6.02.x Cinabrese‏‎ (12:12, 4 May 2013)
  20. 6.02.x Venetian Red‏‎ (12:12, 4 May 2013)
  21. 6.02.x Constantinople‏‎ (12:12, 4 May 2013)
  22. 6.02.x Haematite‏‎ (12:12, 4 May 2013)
  23. 3.01.3 Bleistannat‏‎ (12:12, 4 May 2013)
  24. 3.01.x Litharge‏‎ (12:12, 4 May 2013)
  25. 3.03.12? Tierra di Siena‏‎ (12:12, 4 May 2013)
  26. 3.01.x Massicot‏‎ (12:12, 4 May 2013)
  27. 3.03.12? Tierra di Siena natural‏‎ (12:12, 4 May 2013)
  28. 3.03.x Tierra di Siena‏‎ (12:12, 4 May 2013)
  29. 3.04.x Light Yellow‏‎ (12:12, 4 May 2013)
  30. 3.04.x Dark Yellow‏‎ (12:12, 4 May 2013)
  31. 3.04.x Ochre 7‏‎ (12:12, 4 May 2013)
  32. 3.04.x Yellow Ochre‏‎ (12:12, 4 May 2013)
  33. 4.02.x Raw umber‏‎ (12:12, 4 May 2013)
  34. 3.08.01? Barium yellow‏‎ (12:12, 4 May 2013)
  35. 3.08.12 ?‏‎ (12:12, 4 May 2013)
  36. 4.02.x Terra umbra‏‎ (12:12, 4 May 2013)
  37. 4.02.x Terra umbre natural‏‎ (12:12, 4 May 2013)
  38. 4.02.12? Natural Raw Umber‏‎ (12:12, 4 May 2013)
  39. 6.03.16 Alizarin Crimson‏‎ (12:12, 4 May 2013)
  40. 6.09.09 Red Earth from Mount Serat‏‎ (12:12, 4 May 2013)
  41. 6.05.06 (not on NYU list)‏‎ (12:12, 4 May 2013)
  42. 6.09.17 ?‏‎ (12:12, 4 May 2013)
  43. 6.09.16 ?‏‎ (12:12, 4 May 2013)
  44. 8.08.05 Indigo‏‎ (12:12, 4 May 2013)
  45. 8.08.06 Flint Indigo‏‎ (12:12, 4 May 2013)
  46. 1.01.a White Camblia‏‎ (12:12, 4 May 2013)
  47. 1.02.01 Aluminum stearate Al(C18H23O2)3‏‎ (12:12, 4 May 2013)
  48. 1.05.02 Ceruse‏‎ (12:13, 4 May 2013)
  49. 2.01.01 Carbon Black‏‎ (12:13, 4 May 2013)
  50. 2.02.01 Bone Black Ca(PO4)2‏‎ (12:13, 4 May 2013)
  51. 2.02.05 Bone Black‏‎ (12:13, 4 May 2013)
  52. 2.02.02 Genuine Ivory Black‏‎ (12:13, 4 May 2013)
  53. 2.02.03 Ivory Black‏‎ (12:13, 4 May 2013)
  54. 2.03.02 Vine Black (Blue Black) C‏‎ (12:13, 4 May 2013)
  55. 2.03.01 Peach Black‏‎ (12:13, 4 May 2013)
  56. 2.03.03 Carbon Black from unidentified plant taken from glue joint of Egyptian chair‏‎ (12:13, 4 May 2013)
  57. 2.04.01 Graphite‏‎ (12:13, 4 May 2013)
  58. 2.05.01 Mars Black (ferro-ferric acid)‏‎ (12:13, 4 May 2013)
  59. 2.04.02 Slate Flour (Native slate)‏‎ (12:13, 4 May 2013)
  60. 2.05.03 Ferric Oxide Black‏‎ (12:13, 4 May 2013)
  61. 2.06.01 Encre de China‏‎ (12:13, 4 May 2013)
  62. 2.06.02 Sepia‏‎ (12:13, 4 May 2013)
  63. 3.01.02 Litharge‏‎ (12:13, 4 May 2013)
  64. 3.02.04 Orpiment‏‎ (12:13, 4 May 2013)
  65. 3.02.02 Orpiment (King's Yellow)‏‎ (12:13, 4 May 2013)
  66. 3.03.01 Raw Sienna (Goethite) Fe2O3.H2O Clay‏‎ (12:13, 4 May 2013)
  67. 3.03.02 Raw Sienna‏‎ (12:13, 4 May 2013)
  68. 3.03.03 Raw Sienna‏‎ (12:13, 4 May 2013)
  69. 3.03.04 Raw Sienna‏‎ (12:13, 4 May 2013)
  70. 3.03.06 Raw Sienna‏‎ (12:13, 4 May 2013)
  71. 3.03.05 Raw Sienna‏‎ (12:13, 4 May 2013)
  72. 3.03.07 Terra Bibbiena‏‎ (12:13, 4 May 2013)
  73. 3.03.09 Terra Sienna‏‎ (12:13, 4 May 2013)
  74. 3.03.08 Terra Gialla de Sienna‏‎ (12:13, 4 May 2013)
  75. 3.03.11 Terra Sienna‏‎ (12:13, 4 May 2013)
  76. 3.03.14 Raw Sienna‏‎ (12:13, 4 May 2013)
  77. 3.04.04 Golden Ochre‏‎ (12:13, 4 May 2013)
  78. 3.04.09 Mapico Yellow‏‎ (12:13, 4 May 2013)
  79. 3.04.08 Limonite (yellow ochre)‏‎ (12:13, 4 May 2013)
  80. 3.04.05 Yellow Ochre‏‎ (12:13, 4 May 2013)
  81. 3.04.07 Yellow Ochre‏‎ (12:13, 4 May 2013)
  82. 3.04.17 Yellow earth‏‎ (12:13, 4 May 2013)
  83. 3.04.10 Ochre‏‎ (12:13, 4 May 2013)
  84. 3.04.15 Transparent Yellow Ochre‏‎ (12:13, 4 May 2013)
  85. 3.04.13 Yellow Ochre‏‎ (12:13, 4 May 2013)
  86. 3.04.20 Giallino di Napoli (not natural)‏‎ (12:13, 4 May 2013)
  87. 3.05.05 Gamboge‏‎ (12:13, 4 May 2013)
  88. 3.05.02 Gamboge‏‎ (12:13, 4 May 2013)
  89. 3.06.01 Naples Yellow‏‎ (12:13, 4 May 2013)
  90. 3.06.04 Naples Yellow‏‎ (12:13, 4 May 2013)
  91. 3.06.03 Naples Yellow‏‎ (12:13, 4 May 2013)
  92. 3.06.02 (Stone) Naples Yellow (found in studio)‏‎ (12:13, 4 May 2013)
  93. 3.06.08 Genuine Naples Yellow‏‎ (12:13, 4 May 2013)
  94. 3.06.06 Naples Yellow‏‎ (12:13, 4 May 2013)
  95. 3.06.05 Naples Yellow‏‎ (12:13, 4 May 2013)
  96. 3.06.09 Naples Yellow‏‎ (12:13, 4 May 2013)
  97. 3.06.10 Naples Yellow‏‎ (12:13, 4 May 2013)
  98. 3.07.03 Spanish saffron‏‎ (12:13, 4 May 2013)
  99. 3.07.02 Corcus Sativus Stigmas‏‎ (12:13, 4 May 2013)
  100. 3.07.01 Saffron‏‎ (12:13, 4 May 2013)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)