Uploads by MAdachi

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
23:30, 26 March 2024 Brass powder.jpg (file) 679 KB   1
21:38, 24 March 2024 BP75xw1IptY-HQ.jpg (file) 19 KB Hakomotokan Konya https://www.youtube.com/watch?v=BP75xw1IptY 1
21:21, 24 March 2024 GhCghrA8L00-HD.jpg (file) 64 KB Prussian Blue - Make it then Paint it https://www.youtube.com/watch?v=GhCghrA8L00 1
20:39, 24 March 2024 UFqWlyorbtU-HD.jpg (file) 84 KB Dr. Joe Schwarcz: The origins of Prussian blue https://www.youtube.com/watch?v=uFqWlyorbtU 1
20:38, 24 March 2024 20462443.jpg (file) 38 KB Prussian blue https://harvardartmuseums.org/tour/660/slide/11158 1
20:05, 24 March 2024 UEMcjmyjoOY-SD.jpg (file) 43 KB Indigo dye extraction https://www.youtube.com/watch?v=UEMcjmyjoOY 1
20:01, 24 March 2024 Wi9zwOHzt1g-SD.jpg (file) 20 KB Ai-Tokushima: The story of Japan blue https://www.youtube.com/watch?v=wi9zwOHzt1g&t=30s 1
19:55, 24 March 2024 9 9WAv57VKw-SD.jpg (file) 42 KB Awa indigo and its production method https://www.youtube.com/watch?v=9_9WAv57VKw 1
19:03, 24 March 2024 20463404.jpg (file) 37 KB Indigo Straus.94 https://harvardartmuseums.org/tour/660/slide/11150 1
18:54, 24 March 2024 Printed indigo2-cropped.jpg (file) 953 KB   1
18:53, 24 March 2024 Printed indigo1-cropped.jpg (file) 890 KB   1
18:52, 24 March 2024 Sukumo indigo.jpg (file) 378 KB   1
18:06, 24 March 2024 Dayflower extract.jpg (file) 288 KB   1
18:04, 24 March 2024 Printed dayflower-cropped.jpg (file) 806 KB   1
22:23, 7 April 2023 Colorsamples.jpg (file) 108 KB   1
00:39, 19 November 2020 Brass xrf.png (file) 84 KB   1
00:36, 19 November 2020 Tin xrf.png (file) 91 KB   1
00:24, 19 November 2020 Toringo crabapple color.png (file) 94 KB Samples were analyzed with a Cary Eclipse fluorescence spectrometer (Agilent Technologies), which has a 15W xenon flash lamp source and spectra were collected for excitation wavelengths between 250-600 nm and emission wavelengths between 400-650nm at s... 1
00:20, 19 November 2020 Mountain peach color.png (file) 25 KB Samples were analyzed with a Cary Eclipse fluorescence spectrometer (Agilent Technologies), which has a 15W xenon flash lamp source and spectra were collected for excitation wavelengths between 250-600 nm and emission wavelengths between 400-650nm at s... 1
00:13, 19 November 2020 SC180285.jpg (file) 246 KB MFA 2006.1537.1 1
00:12, 19 November 2020 SC180284.jpg (file) 246 KB MFA 2006.1537.1 1
00:11, 19 November 2020 SC180283.jpg (file) 245 KB MFA 2006.1537.1 1
00:07, 19 November 2020 SC180282.jpg (file) 226 KB MFA 2006.1537.1 1
00:06, 19 November 2020 SC180280.jpg (file) 240 KB MFA 2006.1537.1 1
00:04, 19 November 2020 SC180279.jpg (file) 205 KB MFA 2006.1537.1 1
00:01, 19 November 2020 SC180277.jpg (file) 263 KB MFA 2006.1537.1 1
22:04, 16 November 2020 SC113709-pt.jpg (file) 740 KB MFA 11.19496 1
22:04, 16 November 2020 11.19496-pt7.png (file) 492 KB MFA 11.19496 1
22:04, 16 November 2020 11.19496-pt6.png (file) 492 KB MFA 11.19496 1
22:04, 16 November 2020 11.19496-pt5.png (file) 522 KB MFA 11.19496 1
22:03, 16 November 2020 11.19496-pt4.png (file) 496 KB MFA 11.19496 1
22:03, 16 November 2020 11.19496-pt3.png (file) 517 KB MFA 11.19496 1
22:03, 16 November 2020 11.19496-pt2.png (file) 547 KB MFA 11.19496 1
22:03, 16 November 2020 11.19496-pt1.png (file) 452 KB MFA 11.19496 1
21:40, 16 November 2020 SC347425-pt.jpg (file) 598 KB MFA 11.19676 1
21:40, 16 November 2020 11.19676-pt2.png (file) 488 KB MFA 11.19676 1
21:40, 16 November 2020 11.19676-pt1.png (file) 615 KB MFA 11.19676 1
20:35, 16 November 2020 SC129692-pt.jpg (file) 313 KB MFA 11.17029 1
20:34, 16 November 2020 11.17029-pt5.png (file) 593 KB MFA 11.17029 1
20:34, 16 November 2020 11.17029-pt4.png (file) 616 KB MFA 11.17029 1
20:34, 16 November 2020 11.17029-pt3.png (file) 607 KB MFA 11.17029 1
20:34, 16 November 2020 11.17029-pt2.png (file) 518 KB MFA 11.17029 1
20:33, 16 November 2020 11.17029-pt1.png (file) 549 KB MFA 11.17029 1
03:41, 16 November 2020 SC129706-pt.jpg (file) 346 KB MFA 11.35823 1
03:41, 16 November 2020 11.35823-pt6.png (file) 515 KB MFA 11.35823 1
03:41, 16 November 2020 11.35823-pt5.png (file) 499 KB MFA 11.35823 1
03:40, 16 November 2020 11.35823-pt4.png (file) 580 KB MFA 11.35823 1
03:40, 16 November 2020 11.35823-pt3.png (file) 579 KB MFA 11.35823 1
03:40, 16 November 2020 11.35823-pt2.png (file) 559 KB MFA 11.35823 1
03:40, 16 November 2020 11.35823-pt1.png (file) 584 KB MFA 11.35823 1
First pagePrevious pageNext pageLast page