Difference between revisions of "9.11.03 Alizarin Green"
Jump to navigation
Jump to search
(username removed) |
|||
Line 19: | Line 19: | ||
|phthalocyanine green | |phthalocyanine green | ||
|} | |} | ||
+ | |||
+ | [[[SliderGallery rightalign|Phthalocyanine Green.PNG~FTIR]]] | ||
== Museums and labs that have a sample == | == Museums and labs that have a sample == |
Revision as of 11:51, 1 August 2013
Pigment Number | 9.11.03; 9.11.3; 862 (NYU old); 414 (MFA); 415 (MF |
---|---|
Pigment Classification | 9.11 GREEN - Organic Greens |
Bottle Label | Alizarin Green, Weber, 1942 |
Supplier/Manufacturer | Weber |
Date | 1942 |
Sample Composition | phthalocyanine green |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 414, 415 | |
Brooklyn Museum | 9.11.3; 862 (old) | |
DIA-Detroit | 9.11.3 | |
ICA-Cleveland | 9.11.3 | |
IFA-NYU | 9.11.3; 862 (old) | |
Library of Congress | 9.11.3 | |
Walters-Baltimore | 9.11.3 | Two bottles; Slide mounted |
Winterthur | 9.11.3 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 9.11 GREEN - Organic Greens
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: ICA-Cleveland
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur