Difference between revisions of "1.01.16 Wampum Powder"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Museums and labs that have a sample == | == Museums and labs that have a sample == | ||
Line 30: | Line 13: | ||
! scope="col"| Comment | ! scope="col"| Comment | ||
|- | |- | ||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 58: | Line 20: | ||
| | | | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 80: | Line 27: | ||
<gallery> | <gallery> | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
</gallery> | </gallery> | ||
Revision as of 09:39, 10 January 2017
(Use this template to add new records for Forbes pigments samples. My comments and all exemplary information should be deleted. In each line provide all available information)
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Library of Congress | 1.01.9 |
Charts
Click on any of the charts below for more information:
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 1.01 WHITE - Calcium Compounds
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: ICA-Cleveland
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: SCC-Cambridge MA
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur