Difference between revisions of "9.10.04 Oxide of chromium"
Jump to navigation
Jump to search
(username removed) |
|||
Line 19: | Line 19: | ||
|viridian | |viridian | ||
|} | |} | ||
− | + | [[[SliderGallery rightalign|SliderGallery rightalign]]] | |
== Museums and labs that have a sample == | == Museums and labs that have a sample == | ||
Revision as of 09:23, 1 October 2019
Pigment Number | 9.10.04; 9.10.4; 405 (MFA) |
---|---|
Pigment Classification | 9.10 GREEN - Chromium Oxide, c. 1862 |
Bottle Label | Oxide of chromium, Hatfield, 1929 |
Supplier/Manufacturer | Hatfield |
Date | 1929 |
Sample Composition | viridian |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 405 | |
Brooklyn Museum | 9.10.4; 852G (old) | |
DIA-Detroit | 9.10.4 | |
IFA-NYU | 9.10.4 | |
Library of Congress | 9.10.4 | |
Walters-Baltimore | 9.10.4 | Two bottles |
Winterthur | 9.10.4 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 9.10 GREEN - Chromium Oxide, c. 1862
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur