Difference between revisions of "1.06.11 Zinc White"
Jump to navigation
Jump to search
(username removed) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="row"|Pigment Number | ||
+ | |1.06.11 (LOC); A-23 (PMA); 531 (MFA) | ||
+ | |- | ||
+ | ! scope="row"|Pigment Classification | ||
+ | |1.06 WHITE - Zinc White | ||
+ | |- | ||
+ | ! scope="row"|Bottle Label | ||
+ | |Zinc White Winsor and Newton | ||
+ | |- | ||
+ | ! scope="row"|Collection Source | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"|Supplier/Manufacturer | ||
+ | |Winsor and Newton | ||
+ | |- | ||
+ | ! scope="row"|Date | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | == Museums and labs that have a sample == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Lab Name | ||
+ | ! scope="col"| Lab Number | ||
+ | ! scope="col"| Comment | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Library of Congress | ||
+ | | 1.06.11 | ||
+ | | | ||
+ | |- | ||
+ | | PMA-Philadelphia | ||
+ | | A-23 | ||
+ | | | ||
+ | |- | ||
+ | | MFA | ||
+ | | 531 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | == Charts == | ||
+ | |||
+ | Click on any of the charts below for more information: | ||
+ | |||
+ | <gallery> | ||
+ | File:Zinc white (Forbes MFA 531), 50X, 532 nm copy.tif|Raman (MFA) | ||
+ | File:1 06 11 ZincWhiteWinsorNewton STEMI 1000um.jpg| STEMI (LOC) | ||
+ | File:1 06 11 ZincWhiteWinsorNewton SEM 200um.jpg| SEM 500x (LOC) | ||
+ | File:1 06 11 ZincWhiteWinsorNewton SEM 50um.jpg| SEM 1000x (LOC) | ||
+ | File:1 06 11 ZincWhiteWinsorNewton EDS Spectrum.jpg| EDS (LOC) | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | [[Category:Forbes Pigment Database]] | ||
+ | [[Category:Forbes Pigment Classification: 1.06 WHITE - Zinc White]] | ||
+ | [[Category:Forbes Pigment Labs: Library of Congress]] | ||
+ | [[Category:Forbes Pigment Labs: PMA]] |
Latest revision as of 13:44, 20 November 2019
Pigment Number | 1.06.11 (LOC); A-23 (PMA); 531 (MFA) |
---|---|
Pigment Classification | 1.06 WHITE - Zinc White |
Bottle Label | Zinc White Winsor and Newton |
Collection Source | |
Supplier/Manufacturer | Winsor and Newton |
Date |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Library of Congress | 1.06.11 | |
PMA-Philadelphia | A-23 | |
MFA | 531 |
Charts
Click on any of the charts below for more information: