Difference between revisions of "Quartz wedge"
Jump to navigation
Jump to search
m (Text replace - "== Authority ==" to "== Sources Checked for Data in Record ==") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | A [ | + | A [[quartz|quartz]] birefringent compensator plate used in microscopic analysis to provide a gradual change in retardation. Quartz wedges show several orders of retadation colors as illustrated by the [[Michel%20Levy%20chart|Michel Levy chart]] of retardation colors and birefringence. |
== Synonyms and Related Terms == | == Synonyms and Related Terms == | ||
Line 7: | Line 7: | ||
Quarzkeil (Deut.); coin de quartz (Fr.); | Quarzkeil (Deut.); coin de quartz (Fr.); | ||
− | == | + | ==Resources and Citations== |
* Walter C. McCrone, John Gustave Delly, ''The Particle Atlas'', W. McCrone Associates, Chicago, IV, 1972 | * Walter C. McCrone, John Gustave Delly, ''The Particle Atlas'', W. McCrone Associates, Chicago, IV, 1972 | ||
− | * Website | + | * Website: http://www.charfac.umn.edu/glossary/Q.html |
[[Category:Materials database]] | [[Category:Materials database]] |
Latest revision as of 12:48, 27 September 2022
Description
A Quartz birefringent compensator plate used in microscopic analysis to provide a gradual change in retardation. Quartz wedges show several orders of retadation colors as illustrated by the Michel Levy chart of retardation colors and birefringence.
Synonyms and Related Terms
Quarzkeil (Deut.); coin de quartz (Fr.);
Resources and Citations
- Walter C. McCrone, John Gustave Delly, The Particle Atlas, W. McCrone Associates, Chicago, IV, 1972