Difference between revisions of "Ortho-phenyl phenol"
m (Text replace - "\[http:\/\/cameo\.mfa\.org\/materials\/fullrecord\.asp\?name=([^\s]+)\s(.*)\]" to "$2") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | A [[fungicide|fungicide]] and [[bactericide|bactericide]]. Ortho-phenyl phenol (OPP) inhibits the growth of [[fungus|fungi]] and bacteria. It is effective at concentrations as low as 0.05% by weight. OPP is an ingredient in [[Lysol | + | A [[fungicide|fungicide]] and [[bactericide|bactericide]]. Ortho-phenyl phenol (OPP) inhibits the growth of [[fungus|fungi]] and bacteria. It is effective at concentrations as low as 0.05% by weight. OPP is an ingredient in [[Lysol|Lysol®]] and has been used as a fungicides in [[starch|starch]], [[glue|glue]], and [[polyvinyl%20acetate|polyvinyl acetate]] emulsions. Dilute solutions have also been used for removing [[lichen|lichens]] from [[granite|granite]]. OPPNa, the sodium salt of ortho-phenyl phenol, is more soluble. |
== Synonyms and Related Terms == | == Synonyms and Related Terms == | ||
phenyl phenol; orthophenyl phenol; OPP; 2-phenylphenol; 2-biphenylol; 2-hydroxybiphenyl; Dowicide 1; Dowicide 1 [Dow Chemical]; Topane S [ICI]; Lysol® [Sterling]; Dowicide A (OPPNa) [Dow Chemical]; Topane WS (OPPNa) [ICI]; Mystox WFA (OPPNa) [Catomance] | phenyl phenol; orthophenyl phenol; OPP; 2-phenylphenol; 2-biphenylol; 2-hydroxybiphenyl; Dowicide 1; Dowicide 1 [Dow Chemical]; Topane S [ICI]; Lysol® [Sterling]; Dowicide A (OPPNa) [Dow Chemical]; Topane WS (OPPNa) [ICI]; Mystox WFA (OPPNa) [Catomance] | ||
− | |||
[[[SliderGallery rightalign|ortho-phenyl phenol.jpg~Chemical structure]]] | [[[SliderGallery rightalign|ortho-phenyl phenol.jpg~Chemical structure]]] | ||
+ | == Risks == | ||
− | == | + | * Ingestion is toxic, especially to small mammals (e.g., cats) and aquatic organisms. LD50 = 2480 mg/kg |
+ | * Inhalation and contact may cause irritation and redness. | ||
+ | * Combustible. Flash point = 124 C (255 F) | ||
+ | * May discolor textiles, especially silk. | ||
+ | * ThermoFisher [https://www.fishersci.com/store/msds?partNumber=AC110581000&productDescription=M-CRESOL%2C+99%25+100GR&vendorId=VN00032119&countryCode=US&language=en SDS] | ||
+ | == Physical and Chemical Properties == | ||
Insoluble in water. Soluble in alcohols, glycols and sodium hydroxide solution.. | Insoluble in water. Soluble in alcohols, glycols and sodium hydroxide solution.. | ||
Line 22: | Line 27: | ||
|- | |- | ||
! scope="row"| Melting Point | ! scope="row"| Melting Point | ||
− | | 58-60 | + | | 58-60 C |
|- | |- | ||
! scope="row"| Density | ! scope="row"| Density | ||
− | | 1.217 | + | | 1.217 g/ml |
|- | |- | ||
! scope="row"| Molecular Weight | ! scope="row"| Molecular Weight | ||
Line 31: | Line 36: | ||
|- | |- | ||
! scope="row"| Boiling Point | ! scope="row"| Boiling Point | ||
− | | 286 | + | | 286 C |
|} | |} | ||
− | == | + | == Resources and Citations == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * J.Haines, S.Kohler "An Evaluation of Ortho-Phenyl Phenol as a Fungicidal Fumigant for Archives and Libraries" JAIC 25:49-55, 1986 | |
* Richard S. Lewis, ''Hawley's Condensed Chemical Dictionary'', Van Nostrand Reinhold, New York, 10th ed., 1993 | * Richard S. Lewis, ''Hawley's Condensed Chemical Dictionary'', Van Nostrand Reinhold, New York, 10th ed., 1993 |
Latest revision as of 14:40, 20 October 2022
Description
A Fungicide and Bactericide. Ortho-phenyl phenol (OPP) inhibits the growth of fungi and bacteria. It is effective at concentrations as low as 0.05% by weight. OPP is an ingredient in Lysol® and has been used as a fungicides in Starch, Glue, and Polyvinyl acetate emulsions. Dilute solutions have also been used for removing lichens from Granite. OPPNa, the sodium salt of ortho-phenyl phenol, is more soluble.
Synonyms and Related Terms
phenyl phenol; orthophenyl phenol; OPP; 2-phenylphenol; 2-biphenylol; 2-hydroxybiphenyl; Dowicide 1; Dowicide 1 [Dow Chemical]; Topane S [ICI]; Lysol® [Sterling]; Dowicide A (OPPNa) [Dow Chemical]; Topane WS (OPPNa) [ICI]; Mystox WFA (OPPNa) [Catomance]
Risks
- Ingestion is toxic, especially to small mammals (e.g., cats) and aquatic organisms. LD50 = 2480 mg/kg
- Inhalation and contact may cause irritation and redness.
- Combustible. Flash point = 124 C (255 F)
- May discolor textiles, especially silk.
- ThermoFisher SDS
Physical and Chemical Properties
Insoluble in water. Soluble in alcohols, glycols and sodium hydroxide solution..
Composition | C6H5C6H4OH |
---|---|
CAS | 90-43-7 |
Melting Point | 58-60 C |
Density | 1.217 g/ml |
Molecular Weight | mol. wt. = 170.2 |
Boiling Point | 286 C |
Resources and Citations
- J.Haines, S.Kohler "An Evaluation of Ortho-Phenyl Phenol as a Fungicidal Fumigant for Archives and Libraries" JAIC 25:49-55, 1986
- Richard S. Lewis, Hawley's Condensed Chemical Dictionary, Van Nostrand Reinhold, New York, 10th ed., 1993
- Pam Hatchfield, Pollutants in the Museum Environment, Archetype Press, London, 2002
- Marie Svoboda, Conservation Survey Index, unpublished, 1997
- Conservation Materials Ltd., Catalog
- A Glossary of Paper Conservation Terms, Margaret Ellis (ed.), Conservation Center of the Institute of Fine Arts, New York City, 1998