Difference between revisions of "Peridot"
m (Text replace - "\[http:\/\/cameo\.mfa\.org\/materials\/fullrecord\.asp\?name=([^\s]+)\s(.*)\]" to "$2") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Peridot 2016391.jpg|thumb|Peridot necklace<br>MFA# 2016.391]] |
== Description == | == Description == | ||
− | + | [[File:1998.569-SC8319.jpg|thumb|Jeweled brooch<br>MFA # 1998.569]] | |
A transparent, yellow-green [[gemstone|gemstone]]. Peridot is a transparent form of [[olivine|olivine]] that was known in ancient Greece and in Egypt. Many of the green stones worn by Cleopatra were peridot. The main old world source for peridot was the island of Zabargad (St. John's Island) in the Red Sea. Peridot was called an evening emerald because it appears to lose its yellowish cast at night. It has sometimes been misidentified as emerald and as green glass. Former names include topaz (Greek) and zerberdjet (Persian). Peridots are still obtained from Zabargad and also from Brazil (Minas Gerais), South Africa, Kenya, China, Myanmar (formerly Burma, near Mogok), Norway (Sondmore), and the U.S. (Arizona, Hawaii). | A transparent, yellow-green [[gemstone|gemstone]]. Peridot is a transparent form of [[olivine|olivine]] that was known in ancient Greece and in Egypt. Many of the green stones worn by Cleopatra were peridot. The main old world source for peridot was the island of Zabargad (St. John's Island) in the Red Sea. Peridot was called an evening emerald because it appears to lose its yellowish cast at night. It has sometimes been misidentified as emerald and as green glass. Former names include topaz (Greek) and zerberdjet (Persian). Peridots are still obtained from Zabargad and also from Brazil (Minas Gerais), South Africa, Kenya, China, Myanmar (formerly Burma, near Mogok), Norway (Sondmore), and the U.S. (Arizona, Hawaii). | ||
== Synonyms and Related Terms == | == Synonyms and Related Terms == | ||
+ | olivine; forsterite; fayalite; zeberdjet; evening emerald; olivine, péridot (Fr.); peridoto (Esp., Port.); Peridot (Deut.); peridoot (Ned.) | ||
+ | [[[SliderGallery rightalign|Fayalite, Upper Bear Creek CO.PNG~FTIR (MFA)|Forsterite IR-ATR RRUFF R040018.png~IR-ATR (RRUFF)|Forsterite Raman RRUFF R040018.png~Raman (RRUFF)|forsteriteRS.jpg~Raman (RASMIN)]]] | ||
+ | == Physical and Chemical Properties == | ||
− | + | * Orthorhombic crystal system | |
− | + | * Fracture = conchoidal | |
− | + | * Luster = vitreous to oily | |
− | + | * Streak = colorless | |
− | Orthorhombic crystal system | + | * Fluorescence = none |
− | + | * Pleochroism = weak yellow-green and green (noticeable only in dark stones) | |
− | Fracture = conchoidal | ||
− | |||
− | Fluorescence = none | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! scope="row"| Composition | ! scope="row"| Composition | ||
− | | (Mg,Fe) | + | | (Mg,Fe)<sub>2</sub>SiO<sub>4</sub> |
|- | |- | ||
! scope="row"| Mohs Hardness | ! scope="row"| Mohs Hardness | ||
− | | 6.5 | + | | 6.5 - 7.0 |
|- | |- | ||
! scope="row"| Density | ! scope="row"| Density | ||
− | | 3.22-3.40 | + | | 3.22-3.40 g/ml |
|- | |- | ||
! scope="row"| Refractive Index | ! scope="row"| Refractive Index | ||
− | | 1. | + | | 1.64 - 1.70 |
+ | |- | ||
+ | ! scope="row"| Birefringence | ||
+ | | 0.035 - 0.038 (usually 0.036, moderate doubling) | ||
|} | |} | ||
Line 35: | Line 38: | ||
[[media:download_file_428.pdf|Properties of Common Gemstones]] | [[media:download_file_428.pdf|Properties of Common Gemstones]] | ||
− | + | == Resources and Citations == | |
− | + | * Gem Identification Lab Manual, Gemological Institute of America, 2016. | |
− | == | ||
− | |||
* G.S.Brady, ''Materials Handbook'', McGraw-Hill Book Co., New York, 1971 Comment: p. 561 | * G.S.Brady, ''Materials Handbook'', McGraw-Hill Book Co., New York, 1971 Comment: p. 561 | ||
− | + | * Wikipedia: [https://en.wikipedia.org/wiki/Peridot Peridot] (Accessed Dec 2022) | |
* Jack Odgen, ''Jewellery of the Ancient World'', Rizzoli International Publications Inc., New York City, 1982 | * Jack Odgen, ''Jewellery of the Ancient World'', Rizzoli International Publications Inc., New York City, 1982 | ||
− | |||
* R.F.Symmes, T.T.Harding, Paul Taylor, ''Rocks, Fossils and Gems'', DK Publishing, Inc., New York City, 1997 | * R.F.Symmes, T.T.Harding, Paul Taylor, ''Rocks, Fossils and Gems'', DK Publishing, Inc., New York City, 1997 | ||
− | + | * Website: http://www.geo.utexas.edu/courses/347k/redesign/gem_notes/Peridot/peridot_triple_page.htm | |
− | * Website | ||
− | |||
* Yasukazu Suwa, ''Gemstones: Quality and Value, Volume 1'', Sekai Bunka Publishing Inc., Tokyo, 1999 | * Yasukazu Suwa, ''Gemstones: Quality and Value, Volume 1'', Sekai Bunka Publishing Inc., Tokyo, 1999 | ||
− | |||
* Michael O'Donoghue and Louise Joyner, ''Identification of Gemstones'', Butterworth-Heinemann, Oxford, 2003 | * Michael O'Donoghue and Louise Joyner, ''Identification of Gemstones'', Butterworth-Heinemann, Oxford, 2003 | ||
Latest revision as of 09:37, 21 December 2022
Description
A transparent, yellow-green Gemstone. Peridot is a transparent form of Olivine that was known in ancient Greece and in Egypt. Many of the green stones worn by Cleopatra were peridot. The main old world source for peridot was the island of Zabargad (St. John's Island) in the Red Sea. Peridot was called an evening emerald because it appears to lose its yellowish cast at night. It has sometimes been misidentified as emerald and as green glass. Former names include topaz (Greek) and zerberdjet (Persian). Peridots are still obtained from Zabargad and also from Brazil (Minas Gerais), South Africa, Kenya, China, Myanmar (formerly Burma, near Mogok), Norway (Sondmore), and the U.S. (Arizona, Hawaii).
Synonyms and Related Terms
olivine; forsterite; fayalite; zeberdjet; evening emerald; olivine, péridot (Fr.); peridoto (Esp., Port.); Peridot (Deut.); peridoot (Ned.)
Physical and Chemical Properties
- Orthorhombic crystal system
- Fracture = conchoidal
- Luster = vitreous to oily
- Streak = colorless
- Fluorescence = none
- Pleochroism = weak yellow-green and green (noticeable only in dark stones)
Composition | (Mg,Fe)2SiO4 |
---|---|
Mohs Hardness | 6.5 - 7.0 |
Density | 3.22-3.40 g/ml |
Refractive Index | 1.64 - 1.70 |
Birefringence | 0.035 - 0.038 (usually 0.036, moderate doubling) |
Comparisons
Properties of Common Gemstones
Resources and Citations
- Gem Identification Lab Manual, Gemological Institute of America, 2016.
- G.S.Brady, Materials Handbook, McGraw-Hill Book Co., New York, 1971 Comment: p. 561
- Wikipedia: Peridot (Accessed Dec 2022)
- Jack Odgen, Jewellery of the Ancient World, Rizzoli International Publications Inc., New York City, 1982
- R.F.Symmes, T.T.Harding, Paul Taylor, Rocks, Fossils and Gems, DK Publishing, Inc., New York City, 1997
- Website: http://www.geo.utexas.edu/courses/347k/redesign/gem_notes/Peridot/peridot_triple_page.htm
- Yasukazu Suwa, Gemstones: Quality and Value, Volume 1, Sekai Bunka Publishing Inc., Tokyo, 1999
- Michael O'Donoghue and Louise Joyner, Identification of Gemstones, Butterworth-Heinemann, Oxford, 2003