Difference between revisions of "Bismarck brown"
Jump to navigation
Jump to search
(username removed) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | A soluble synthetic brown textile [ | + | A soluble synthetic brown textile [[disazo dye]]. Bismarck brown was made in 1863 by C Martius by coupling diazonium ions and amines. It is used to dye fats, waxes, varnishes, and wood. |
== Synonyms and Related Terms == | == Synonyms and Related Terms == | ||
Line 7: | Line 7: | ||
Basic Brown 1; CI 21000; Solvent Brown 41; bruno di Bismarck (It.); Vesuvine BA | Basic Brown 1; CI 21000; Solvent Brown 41; bruno di Bismarck (It.); Vesuvine BA | ||
+ | == Risks == | ||
+ | |||
+ | * No known hazards. | ||
+ | * ThermoFisher: [https://www.fishersci.com/store/msds?partNumber=AAA1667422&productDescription=BISMARCK+BROWN+Y+100G&vendorId=VN00024248&countryCode=US&language=en SDS] | ||
+ | |||
+ | ==Physical and Chemical Properties== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 19: | Line 25: | ||
|} | |} | ||
− | == | + | ==Resources and Citations== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | + | * Helmut Schweppe, Schweppe color collection index and information book |
− | * | + | * A.Scharff, 'Synthetic dyestuffs for textiles and their fastness to washing', ''ICOM-CC Preprints'' Lyon, Getty Conservation Institute, Los Angeles, 1999 |
* Colour Index International online at www.colour-index.org Comment: formula=C18H18N8.2HCl, CAS=1052-38-6 | * Colour Index International online at www.colour-index.org Comment: formula=C18H18N8.2HCl, CAS=1052-38-6 | ||
− | * Website | + | * Website: www.straw.com/sig/dyehist |
− | * Website | + | * Website: http://www.smith.edu/hsc/silk/Papers/meredith.html |
* Sigma Dyes, Stains and Natural Pigments, Infrared Library, Nicolet, 1991-1995 Comment: OMNIC formula=C18H18N8, CAS=10114-58-6 | * Sigma Dyes, Stains and Natural Pigments, Infrared Library, Nicolet, 1991-1995 Comment: OMNIC formula=C18H18N8, CAS=10114-58-6 |
Latest revision as of 14:56, 7 May 2022
Description
A soluble synthetic brown textile Disazo dye. Bismarck brown was made in 1863 by C Martius by coupling diazonium ions and amines. It is used to dye fats, waxes, varnishes, and wood.
Synonyms and Related Terms
Basic Brown 1; CI 21000; Solvent Brown 41; bruno di Bismarck (It.); Vesuvine BA
Risks
- No known hazards.
- ThermoFisher: SDS
Physical and Chemical Properties
Composition | C18H18N8.2HCl |
---|---|
CAS | 1052-38-6 |
Molecular Weight | mol. wt. = 419.32 |
Resources and Citations
- Helmut Schweppe, Schweppe color collection index and information book
- A.Scharff, 'Synthetic dyestuffs for textiles and their fastness to washing', ICOM-CC Preprints Lyon, Getty Conservation Institute, Los Angeles, 1999
- Colour Index International online at www.colour-index.org Comment: formula=C18H18N8.2HCl, CAS=1052-38-6
- Website: www.straw.com/sig/dyehist
- Sigma Dyes, Stains and Natural Pigments, Infrared Library, Nicolet, 1991-1995 Comment: OMNIC formula=C18H18N8, CAS=10114-58-6