Difference between revisions of "Anamosa limestone"
Jump to navigation
Jump to search
(username removed) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:03-Prison03.jpg|thumb|Anamosa State Penitentiary, | + | [[File:03-Prison03.jpg|thumb|Anamosa State Penitentiary, Anamosa, Iowa]] |
− | |||
− | Anamosa, Iowa]] | ||
== Description == | == Description == | ||
+ | [[File:03-Prison02.jpg|thumb|Anamosa State Penitentiary, Anamosa, Iowa]] | ||
+ | A fine-grain, gray or yellow [[limestone|limestone]] quarried in several locations east of Cedar Rapids in Iowa. Anamosa limestone is characterized by its uniform buff color with slightly lighter and darker bands. Anamosa limestone is used for buildings, walls, paths, decorative facings, and bridges. | ||
− | + | == Physical and Chemical Properties == | |
− | |||
− | |||
Average absorption = 7.5% | Average absorption = 7.5% | ||
− | + | Average compressive strength = 10,550 psi | |
− | |||
− | |||
− | + | Density = 2.15 g/ml | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==Resources and Citations== |
* Frank A. Lent, ''Trade names and Descriptions of Marbles, Limestones, Sandstones, Granites and Other Building Stones Quarried in the United States Canada and other Countries.'', Stone Publishing Co, New York, 1925 | * Frank A. Lent, ''Trade names and Descriptions of Marbles, Limestones, Sandstones, Granites and Other Building Stones Quarried in the United States Canada and other Countries.'', Stone Publishing Co, New York, 1925 | ||
− | * | + | * Weber Stone Company in Anamosa Iowa; Website at http://www.weberstone.com/anamosa.htm |
[[Category:Materials database]] | [[Category:Materials database]] |
Latest revision as of 14:05, 26 April 2022
Description
A fine-grain, gray or yellow Limestone quarried in several locations east of Cedar Rapids in Iowa. Anamosa limestone is characterized by its uniform buff color with slightly lighter and darker bands. Anamosa limestone is used for buildings, walls, paths, decorative facings, and bridges.
Physical and Chemical Properties
Average absorption = 7.5%
Average compressive strength = 10,550 psi
Density = 2.15 g/ml
Resources and Citations
- Frank A. Lent, Trade names and Descriptions of Marbles, Limestones, Sandstones, Granites and Other Building Stones Quarried in the United States Canada and other Countries., Stone Publishing Co, New York, 1925
- Weber Stone Company in Anamosa Iowa; Website at http://www.weberstone.com/anamosa.htm