Difference between revisions of "Template for Forbes"
Jump to navigation
Jump to search
(Created page with "(Use this template to add new records for Forbes pigments samples. My comments and all exemplary information should be deleted) {| class="wikitable" |- ! scope="row"|Pigment...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! scope="row"|Pigment Number | ! scope="row"|Pigment Number | ||
− | |1.01. | + | |1.01.16 (ICA) |
|- | |- | ||
! scope="row"|Pigment Classification | ! scope="row"|Pigment Classification | ||
Line 10: | Line 8: | ||
|- | |- | ||
! scope="row"|Bottle Label | ! scope="row"|Bottle Label | ||
− | | | + | |White Camblia, Gofun |
|- | |- | ||
! scope="row"|Collection Source | ! scope="row"|Collection Source | ||
− | | | + | |Gettens |
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"|Supplier/Manufacturer |
− | | | + | |Nakagawa yashusiro |
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"|Date |
− | | | + | |1970 |
|} | |} | ||
+ | |||
== Museums and labs that have a sample == | == Museums and labs that have a sample == | ||
Line 29: | Line 28: | ||
! scope="col"| Lab Number | ! scope="col"| Lab Number | ||
! scope="col"| Comment | ! scope="col"| Comment | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Library of Congress | | Library of Congress | ||
− | | 1.01. | + | | 1.01.16 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 83: | Line 42: | ||
File:ChartImageLarge_2223.jpg|SEM at 600x (MFA) | File:ChartImageLarge_2223.jpg|SEM at 600x (MFA) | ||
File:ChartImageLarge_2236.jpg|EDS (MFA) | File:ChartImageLarge_2236.jpg|EDS (MFA) | ||
− | |||
− | |||
</gallery> | </gallery> | ||
Line 90: | Line 47: | ||
[[Category:Forbes Pigment Database]] | [[Category:Forbes Pigment Database]] | ||
[[Category:Forbes Pigment Classification: 1.01 WHITE - Calcium Compounds]] | [[Category:Forbes Pigment Classification: 1.01 WHITE - Calcium Compounds]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Forbes Pigment Labs: Library of Congress]] | [[Category:Forbes Pigment Labs: Library of Congress]] | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 09:48, 4 January 2017
Pigment Number | 1.01.16 (ICA) |
---|---|
Pigment Classification | 1.01 WHITE - Calcium Compounds |
Bottle Label | White Camblia, Gofun |
Collection Source | Gettens |
Supplier/Manufacturer | Nakagawa yashusiro |
Date | 1970 |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Library of Congress | 1.01.16 |
Charts
Click on any of the charts below for more information: