Difference between revisions of "9.02.07 Malachite green"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
! scope="row"|Supplier/Manufacturer | ! scope="row"|Supplier/Manufacturer | ||
|Newman | |Newman | ||
+ | |- | ||
+ | ! scope="row"|Sample Composition | ||
+ | |barium chromate | ||
|} | |} | ||
Latest revision as of 09:14, 24 October 2019
Pigment Number | 9.02.07; 9.02.7; 388 (MFA) |
---|---|
Pigment Classification | 9.02 GREEN - Malachite |
Bottle Label | Malachite green, bottles a and b |
Supplier/Manufacturer | Newman |
Sample Composition | barium chromate |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 388 | |
Brooklyn Museum | 9.02.7 | |
Buffalo State | 9.02.7 | |
DIA-Detroit | 9.02.7 | |
IFA-NYU | 9.02.7 | |
Library of Congress | 9.02.7 | |
McRI-Chicago | 9.02.7 | |
Walters-Baltimore | 9.02.7 | Two bottles |
Winterthur | 9.02.7 | v |
Charts
Click on any of the charts below for more information:
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 9.02 GREEN - Malachite
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur