Difference between revisions of "Kuniyoshi, The Ninth Hour: Noon; Woman Playing with Cat, Fishmonger and Dog, from the series Sundial of Modern Tradesmen, 11.15955"
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
! Analysis point !! Image !! Method !! Results | ! Analysis point !! Image !! Method !! Results | ||
|- | |- | ||
− | | Pt 1 || [[File:11.15955-pt1.png|50px|center]] || dayflower, safflower | + | | Pt 1 || [[File:11.15955-pt1.png|50px|center]] || ||dayflower, safflower |
|- | |- | ||
− | | Pt 2 || [[File:11.15955-pt2.png|50px|center]] || indigo | + | | Pt 2 || [[File:11.15955-pt2.png|50px|center]] || ||indigo |
|- | |- | ||
− | | Pt 3 || [[File:11.15955-pt3.png|50px|center]] || lead white | + | | Pt 3 || [[File:11.15955-pt3.png|50px|center]] || ||lead white |
|- | |- | ||
− | | Pt 4 || [[File:11.15955-pt4.png|50px|center]] || iron oxide red, orpiment | + | | Pt 4 || [[File:11.15955-pt4.png|50px|center]] || ||iron oxide red, orpiment |
|- | |- | ||
− | | Pt 5 || [[File:11.15955-pt5.png|50px|center]] || indigo, orpiment | + | | Pt 5 || [[File:11.15955-pt5.png|50px|center]] || ||indigo, orpiment |
|- | |- | ||
− | | Pt 6 || [[File:11.15955-pt6.png|50px|center]] || madder, safflower | + | | Pt 6 || [[File:11.15955-pt6.png|50px|center]] || ||madder, safflower |
|- | |- | ||
− | | Pt 7 || [[File:11.15955-pt7.png|50px|center]] || indigo | + | | Pt 7 || [[File:11.15955-pt7.png|50px|center]] || ||indigo |
|- | |- | ||
− | | Pt 8 || [[File:11.15955-pt8.png|50px|center]] || indigo | + | | Pt 8 || [[File:11.15955-pt8.png|50px|center]] || ||indigo |
|- | |- | ||
− | | Pt 9 || [[File:11.15955-pt9.png|50px|center]] || turmeric | + | | Pt 9 || [[File:11.15955-pt9.png|50px|center]] || ||turmeric |
|- | |- | ||
− | | Pt 10 || [[File:11.15955-pt10.png|50px|center]] || madder, safflower | + | | Pt 10 || [[File:11.15955-pt10.png|50px|center]] || ||madder, safflower |
|- | |- | ||
− | | Pt 11 || [[File:11.15955-pt11.png|50px|center]] || lead white, red lead | + | | Pt 11 || [[File:11.15955-pt11.png|50px|center]] || ||lead white, red lead |
|} | |} | ||
Note: The center of the circle is point of analysis. | Note: The center of the circle is point of analysis. |
Latest revision as of 21:22, 14 April 2024
The Ninth Hour (Hi kokonotsu no toki): Noon; Woman Playing with Cat, Fishmonger and Dog, from the series Sundial of Modern Tradesmen (Tôsei akindo hidokei)
「当世商人日時計 日九時」
Utagawa Kuniyoshi (1797–1861)
Publisher: Tsumuraya Saburobei (Nyoidô)
Edo period about 1821–23 (Bunsei 4–6)
for more information see:
MFA Online Collections Database
Summary
Analysis point | Image | Method | Results |
---|---|---|---|
Pt 1 | dayflower, safflower | ||
Pt 2 | indigo | ||
Pt 3 | lead white | ||
Pt 4 | iron oxide red, orpiment | ||
Pt 5 | indigo, orpiment | ||
Pt 6 | madder, safflower | ||
Pt 7 | indigo | ||
Pt 8 | indigo | ||
Pt 9 | turmeric | ||
Pt 10 | madder, safflower | ||
Pt 11 | lead white, red lead |
Note: The center of the circle is point of analysis.