Difference between revisions of "Eishi, Shizuka of the Shizutamaya, from the series Beauties of the Yoshiwara as Six Floral Immortals, 53.21"
Jump to navigation
Jump to search
Line 50: | Line 50: | ||
[[Category:Orpiment: Ukiyo-e colorant]] | [[Category:Orpiment: Ukiyo-e colorant]] | ||
[[Category:Safflower: Ukiyo-e colorant]] | [[Category:Safflower: Ukiyo-e colorant]] | ||
− | [[File:Colorwheel2.png| | + | |
+ | [[File:Colorwheel2.png|40px|link=[[Ukiyo-e Print Colorant Database]]]] |
Revision as of 21:40, 6 August 2024
Shizuka of the Shizutamaya, from the series Beauties of the Yoshiwara as Six Floral Immortals (Seirô bijin Rokkasen)
「青楼美人六花仙 静玉屋志津加」
Chôbunsai Eishi (1756–1829)
Publisher: Nishimuraya Yohachi (Eijudô)
Edo period about 1794–95 (Kansei 6–7)
Other impressions: 21.4917
for more information see:
MFA Online Collections Database
Summary
Analysis point | Image | Method | Results |
---|---|---|---|
Pt 1 | XRF, EEM | flavonoid, orpiment | |
Pt 2 | XRF, EEM, FORS | safflower | |
Pt 3 | XRF, EEM | flavonoid, orpiment | |
Pt 4 | XRF, EEM, FORS | dayflower, safflower | |
Pt 5 | XRF, EEM, FORS | madder, safflower | |
Pt 6 | XRF, EEM | calcium, flavonoid | |
Pt 7 | XRF, EEM, FORS | safflower | |
Pt 8 | XRF, EEM, | safflower | |
Pt 9 | XRF, EEM, | nothing identified |
Note: The center of the circle is point of analysis.