Difference between revisions of "1.01.09 Bone Ash"
Jump to navigation
Jump to search
(username removed) |
(username removed) |
||
Line 3: | Line 3: | ||
! scope="row"|Pigment Number | ! scope="row"|Pigment Number | ||
|1.01.09; 1.01.9; 124 (NYU old); 540 (MFA); 186 (SCC); 90 (SCC old) | |1.01.09; 1.01.9; 124 (NYU old); 540 (MFA); 186 (SCC); 90 (SCC old) | ||
+ | |- | ||
+ | ! scope="row"|Pigment Classification | ||
+ | |1.01 WHITE - Calcium Compounds | ||
+ | |- | ||
+ | ! scope="row"|Bottle Label | ||
+ | |Bone Ash, Ca3(PO4)2 | ||
+ | |- | ||
+ | ! scope="row"|Collection Source | ||
+ | |EWF | ||
+ | |- | ||
+ | ! scope="row"|Formula | ||
+ | |Ca3(PO4)2 | ||
+ | |- | ||
+ | ! scope="row"|Sample Composition | ||
+ | |calcium phosphate with some pumice | ||
|} | |} | ||
− | [[Category:Forbes Pigment Database]] | + | == Museums and labs that have a sample == |
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| Item | ||
+ | ! scope="col"| Quantity | ||
+ | ! scope="col"| Price | ||
+ | |- | ||
+ | ! scope="row"| Bread | ||
+ | | 0.3 kg | ||
+ | | $0.65 | ||
+ | |- | ||
+ | ! scope="row"| Butter | ||
+ | | 0.125 kg | ||
+ | | $1.25 | ||
+ | |- | ||
+ | ! scope="row" colspan="2"| Total | ||
+ | | $1.90 | ||
+ | |} | ||
+ | [[Category:Forbes Pigment Database]] |
Revision as of 10:35, 4 May 2013
Pigment Number | 1.01.09; 1.01.9; 124 (NYU old); 540 (MFA); 186 (SCC); 90 (SCC old) |
---|---|
Pigment Classification | 1.01 WHITE - Calcium Compounds |
Bottle Label | Bone Ash, Ca3(PO4)2 |
Collection Source | EWF |
Formula | Ca3(PO4)2 |
Sample Composition | calcium phosphate with some pumice |
Museums and labs that have a sample
Item | Quantity | Price |
---|---|---|
Bread | 0.3 kg | $0.65 |
Butter | 0.125 kg | $1.25 |
Total | $1.90 |