1.01.09 Bone Ash
Jump to navigation
Jump to search
| Pigment Number | 1.01.09; 1.01.9; 124 (NYU old); 540 (MFA); A-4 (PMA); 186 (SCC); 90 (SCC old); PIG14712 |
|---|---|
| Pigment Classification | 1.01 WHITE - Calcium Compounds |
| Bottle Label | Bone Ash, Ca3(PO4)2 |
| Collection Source | EWF |
| Formula | Ca3(PO4)2 |
| Sample Composition | calcium phosphate with some pumice |
Museums and labs that have a sample
| Lab Name | Lab Number | Comment |
|---|---|---|
| MFA-Boston | 540 | |
| Brooklyn Museum | 1.01.9; 124 (old) | |
| Buffalo State | 1.01.9 | Slide |
| DIA-Detroit | 1.01.9 | Two vials |
| IFA-NYU | 1.01.9; 124 (old) | |
| GCI-Los Angeles | PIG14712 | |
| Library of Congress | 1.01.9 | |
| McRI-Chicago | 1.01.9 | Calcium phosphate and pumice |
| Philadelphia Museum of Art | A-4 | |
| SCC-Cambridge MA | 186; 90 (old) | |
| Walters-Baltimore | 1.01.9 | Slide mounted |
| Winterthur | 1.01.9 | 1.24 |
Charts
Click on any of the charts below for more information:
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 1.01 WHITE - Calcium Compounds
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: ICA-Cleveland
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: GCI-Los Angeles
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: PMA
- Forbes Pigment Labs: SCC-Cambridge MA
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur






