Difference between revisions of "2.01.06 Tierra Negra (Black Earth) Don Luis Plandiura"
Jump to navigation
Jump to search
(username removed) |
(username removed) |
(No difference)
|
Revision as of 11:13, 4 May 2013
Pigment Number | 2.01.06; 2.01.6; 128 (old); 506 (MFA) |
---|---|
Pigment Classification | 2.01 BLACK - Carbon Blacks |
Bottle Label | Tierra Negra (Black Earth) Don Luis Plandiura, Bar |
Collection Source | EWF |
Supplier/Manufacturer | Barcelona |
Date | 1928 |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 506 | |
Brooklyn Museum | 2.01.6 | |
Buffalo State | 2.01.6 | |
DIA-Detroit | 2.01.6 | |
IFA-NYU | 2.01.6; 128 (old) | |
Library of Congress | 2.01.6 | |
Walters-Baltimore | 2.01.6 | Slide mounted |
Winterthur | 2.01.6 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 2.01 BLACK - Carbon Blacks
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur