3.10.20 Cadmium Light: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 58: | Line 58: | ||
| v | | v | ||
|} | |} | ||
==Charts== | |||
<gallery> | |||
File:Slide31 FC321.PNG|XRF (MFA) | |||
</gallery> | |||
[[Category:Forbes Pigment Database]] | [[Category:Forbes Pigment Database]] | ||
Revision as of 11:20, 1 August 2013
| Pigment Number | 3.10.20; 321 (MFA) |
|---|---|
| Pigment Classification | 3.10 YELLOW - Cadmium Yellow |
| Bottle Label | Cadmium Light |
| Supplier/Manufacturer | Weber |
Museums and labs that have a sample
| Lab Name | Lab Number | Comment |
|---|---|---|
| MFA-Boston | 321 | |
| Brooklyn Museum | 3.10.20 | |
| Buffalo State | 3.10.20 | |
| DIA-Detroit | 3.10.20 | Two vials (A, B) |
| IFA-NYU | 3.10.20 | |
| Library of Congress | 3.10.20 | |
| McRI-Chicago | 3.10.20 (a, b) | three vials |
| Walters-Baltimore | 3.09.20 | |
| Winterthur | 3.10.20 | v |
Charts
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 3.10 YELLOW - Cadmium Yellow
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur