Difference between revisions of "8.03.25 Cobalt blue"
Jump to navigation
Jump to search
(username removed) |
|||
Line 16: | Line 16: | ||
|cobalt blue | |cobalt blue | ||
|} | |} | ||
− | + | [[[SliderGallery rightalign|MFA- Cobalt blue.jpg~FTIRCobalt Blue (bottle 484).PNG]]] | |
== Museums and labs that have a sample == | == Museums and labs that have a sample == | ||
Revision as of 15:01, 2 August 2013
Pigment Number | 8.03.25; 484 (MFA) |
---|---|
Pigment Classification | 8.03 BLUE - Cobalt Blues |
Bottle Label | Cobalt blue, Weber |
Supplier/Manufacturer | Weber |
Sample Composition | cobalt blue |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 484 | |
Brooklyn Museum | 8.03.25 | |
Buffalo State | 8.03.25 | |
DIA-Detroit | 8.03.25 | |
IFA-NYU | 8.03.25 | |
Library of Congress | 8.03.25 | |
McRI-Chicago | 8.03.25 | |
Walters-Baltimore | 8.03.25 | Slide mounted |
Winterthur | 8.03.25 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 8.03 BLUE - Cobalt Blues
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur