Difference between revisions of "1.01.12 Plaster of Paris"
Jump to navigation
Jump to search
(→Charts) |
(→Charts) |
||
Line 66: | Line 66: | ||
<gallery> | <gallery> | ||
− | File:1 01 12 PlasterParis STEMI 1000um.jpg|STEMI (LOC) | + | File:1 01 12 PlasterParis STEMI 1000um.jpg| STEMI (LOC) |
+ | File:1 01 12 PlasterParis SEM 100um.jpg| SEM (LOC) | ||
</gallery> | </gallery> | ||
Revision as of 14:44, 4 January 2017
Pigment Number | 1.01.12 |
---|---|
Pigment Classification | 1.01 WHITE - Calcium Compounds |
Bottle Label | Plaster of Paris |
Collection Source | EWF |
Supplier/Manufacturer | Wadsworth Howland |
Date | 1917 |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 1.01.12 | |
Buffalo State | 1.01.12 | |
DIA-Detroit | 1.01.12 | |
IFA-NYU | 1.01.12 | |
Library of Congress | 1..01.12 | |
McRI-Chicago | 1.01.12 | |
Walters-Baltimore | 1.01.12 | Slide mounted |
Winterthur | 1.01.12 | v |
Charts
Click on any of the charts below for more information:
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 1.01 WHITE - Calcium Compounds
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur