Difference between revisions of "Berberis dye (berberis Julianae) LC"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
= Identified compounds = | = Identified compounds = | ||
− | [[[SliderGallery rightalign| | + | [[[SliderGallery rightalign|Lar~HPLC-DAD|R~ UV-Vis|is~ UV-Vis]]] |
{| class="wikitable" | {| class="wikitable" |
Revision as of 13:10, 5 July 2017
Description
Also called Mahonia julianae
Historical importance
Summary of results
Analytical instrumentation and procedures
Chromatograms
Identified compounds
Compound | RT (min.) | MW | UV/vis | Other |
---|---|---|---|---|
rutin | 27.0 | 610 | 278,352 | Comments here |
xx | 34.6 | 302 | 280,395,370 | |
xx | 39.0 | 286 | 280,395,368 | |
xx | 39.0 | 316 | 280,395,368 |
References
[1] [2] [3]