Difference between revisions of "Sawwort (Serratula coronata) LC"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
= Summary of results = | = Summary of results = | ||
− | + | Multiple flavonids, including quercetin, luteolin, and their derivatives, were found on the wool samples from Uzbekistan. | |
= Analytical instrumentation and procedures = | = Analytical instrumentation and procedures = |
Revision as of 08:29, 24 July 2017
[[File:|thumb|Yellow Botanic Gardens]]
Description
Serratula coronata is a perennial growing to 1.5 m (5ft). It prefers moist soil and cannot grow in the shade. It is native to the Eastern Asia and Russia.
Historical importance
Summary of results
Multiple flavonids, including quercetin, luteolin, and their derivatives, were found on the wool samples from Uzbekistan.
Analytical instrumentation and procedures
Chromatograms
Sample information
Identified compounds
Compound | RT (min.) | MW | UV/vis | Other |
---|---|---|---|---|
Quercetin | 34.5 | 302 | 372 | Comments here |
Luteolin | 35.7 | 286 | 348 | |
3-O-Methylquercetin | 36.6 | 316 | 358 | |
Kaempferol | 38.8 | 286 | 366 | |
Apigenin | 39.2 | 270 | 338 |
References
[1] [2] [3]