Difference between revisions of "Berberis dye (berberis Julianae) LC"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
− | = Summary of results = | + | == Summary of results == |
− | = Analytical instrumentation and procedures = | + | == Analytical instrumentation and procedures == |
− | = Chromatograms = | + | == Chromatograms == |
Line 25: | Line 25: | ||
[[File:Bj1.PNG|center|frame|sample information]] | [[File:Bj1.PNG|center|frame|sample information]] | ||
− | = Identified compounds = | + | == Identified compounds == |
[[[SliderGallery rightalign|Lar~HPLC-DAD|R~ UV-Vis|is~ UV-Vis]]] | [[[SliderGallery rightalign|Lar~HPLC-DAD|R~ UV-Vis|is~ UV-Vis]]] | ||
Line 66: | Line 66: | ||
[[Category:Dye Analysis]] | [[Category:Dye Analysis]] | ||
+ | [[Category:Reference Materials]] | ||
+ | [[Category:Natural Dyes]] |
Revision as of 10:05, 26 July 2017
Description
Also called Mahonia julianae
Historical importance
Summary of results
Analytical instrumentation and procedures
Chromatograms
Identified compounds
Compound | RT (min.) | MW | UV/vis | Other |
---|---|---|---|---|
Jatrorrhizine | 29.4 | 337 | 344,426 | |
Berberine | 32.7 | 335 | 344,426 | coelutes with palmatine |
Palmatine | 32.7 | 351 | 344,426 | coelutes with berberin |
References
[1] [2] [3]