Difference between revisions of "Yellowtops (Flaveria haumanii) LC"
Jump to navigation
Jump to search
Line 70: | Line 70: | ||
[[Category:Dye Analysis]] | [[Category:Dye Analysis]] | ||
+ | [[Category:Reference Materials]] | ||
+ | [[Category:Natural Dyes]] |
Revision as of 11:19, 26 July 2017
Description
Historical importance
Summary of results
Analytical instrumentation and procedures
Chromatograms
Sample Information
Identified compounds
Compound | RT (min.) | MW | UV/vis | Other |
---|---|---|---|---|
quercetin 3-O-sulfate | 24.4 | 382 | 278,348 | Comments here |
isorhamnetin 3-O-sulfate | 27.1 | 394 | 280,350 | |
kaempferol | 39.0 | 286 | 280,395,368 | |
isorhamnetin | 39.0 | 316 | 280,395,368 |
References
[1] [2] [3]