Difference between revisions of "Design Artgum eraser"
m (Text replace - "== Authority ==" to "== Sources Checked for Data in Record ==") |
|||
Line 1: | Line 1: | ||
− | [[File:Artgum eraser.jpg|thumb| | + | [[File:Artgum eraser.jpg|thumb|Artgum® eraser]] |
== Description == | == Description == | ||
− | [Sanford Corp formerly Faber-Castell] A registered trademark for a [[factice]] eraser. | + | [Sanford Corp formerly Faber-Castell] A registered trademark for a [[factice]] eraser. Design® Artgum® is composed of vulcanized [[vegetable oil]]. The erasers do not contain [[rubber, natural|rubber]]. Artgum® erasers are soft and noncorrosive, but leave numerous small yellow crumbs that darken with age (Estabrook, 1989). The crumbs can be removed with a vacuum or brushing. Surface pH measurement of the Artgum® erasers gave a basic pH value of 10.74 (Estabrook, 1989). |
== Synonyms and Related Terms == | == Synonyms and Related Terms == | ||
Line 16: | Line 16: | ||
== Additional Information == | == Additional Information == | ||
− | E.Estabrook "Considerations of the Effect of Erasers on Cotton Fabric" ''JAIC'' 28:79-96, 1989. [http://aic.stanford.edu/jaic/articles/jaic28-02-003.html Link] | + | ° E.Estabrook "Considerations of the Effect of Erasers on Cotton Fabric" ''JAIC'' 28:79-96, 1989. [http://aic.stanford.edu/jaic/articles/jaic28-02-003.html Link] |
− | E. J. Pearlstein, D. Cabelli, A. King, & N. Indictor :Effects of Eraser Treatment on Paper" ''JAIC'' 22(1):1-12, 1982. [http://aic.stanford.edu/jaic/articles/jaic22-01-001.html Link] | + | ° E. J. Pearlstein, D. Cabelli, A. King, & N. Indictor :Effects of Eraser Treatment on Paper" ''JAIC'' 22(1):1-12, 1982. [http://aic.stanford.edu/jaic/articles/jaic22-01-001.html Link] |
== Sources Checked for Data in Record == | == Sources Checked for Data in Record == | ||
− | * | + | * Ralph Mayer, ''A Dictionary of Art Terms and Techniques'', Harper and Row Publishers, New York, 1969 (also 1945 printing) |
− | * | + | * Website address 1 Comment: www.sanfordcorp.com/erasers |
[[Category:Materials database]] | [[Category:Materials database]] |
Revision as of 13:27, 25 November 2019
Description
[Sanford Corp formerly Faber-Castell] A registered trademark for a Factice eraser. Design® Artgum® is composed of vulcanized Vegetable oil. The erasers do not contain rubber. Artgum® erasers are soft and noncorrosive, but leave numerous small yellow crumbs that darken with age (Estabrook, 1989). The crumbs can be removed with a vacuum or brushing. Surface pH measurement of the Artgum® erasers gave a basic pH value of 10.74 (Estabrook, 1989).
Synonyms and Related Terms
Design Artgum eraser; Art Gum eraser; soap eraser
Hazards and Safety
Residual sulfur and/or chloride may be present from oil vulcanization.
Sanford Corp.: MSDS
Additional Information
° E.Estabrook "Considerations of the Effect of Erasers on Cotton Fabric" JAIC 28:79-96, 1989. Link
° E. J. Pearlstein, D. Cabelli, A. King, & N. Indictor :Effects of Eraser Treatment on Paper" JAIC 22(1):1-12, 1982. Link
Sources Checked for Data in Record
- Ralph Mayer, A Dictionary of Art Terms and Techniques, Harper and Row Publishers, New York, 1969 (also 1945 printing)
- Website address 1 Comment: www.sanfordcorp.com/erasers