Difference between revisions of "Eishi, Shizuka of the Shizutamaya, from the series Beauties of the Yoshiwara as Six Floral Immortals, 53.21"
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
! Analysis point !! Image !! Method !! Results | ! Analysis point !! Image !! Method !! Results | ||
|- | |- | ||
− | | Pt 1 || [[File:53.21-pt1.png|50px|center]] || XRF, | + | | Pt 1 || [[File:53.21-pt1.png|50px|center]] ||XRF, EEM ||flavonoid, orpiment |
|- | |- | ||
− | | Pt 2 || [[File:53.21-pt2.png|50px|center]] || ||safflower | + | | Pt 2 || [[File:53.21-pt2.png|50px|center]] ||XRF, EEM, FORS ||safflower |
|- | |- | ||
− | | Pt 3 || [[File:53.21-pt3.png|50px|center]] || ||flavonoid, orpiment | + | | Pt 3 || [[File:53.21-pt3.png|50px|center]] ||XRF, EEM ||flavonoid, orpiment |
|- | |- | ||
− | | Pt 4 || [[File:53.21-pt4.png|50px|center]] || ||dayflower, safflower | + | | Pt 4 || [[File:53.21-pt4.png|50px|center]] ||XRF, EEM, FORS ||dayflower, safflower |
|- | |- | ||
− | | Pt 5 || [[File:53.21-pt5.png|50px|center]] || ||madder, safflower | + | | Pt 5 || [[File:53.21-pt5.png|50px|center]] ||XRF, EEM, FORS ||madder, safflower |
|- | |- | ||
− | | Pt 6 || [[File:5321 pt6 new.png|50px|center]] || ||calcium, flavonoid | + | | Pt 6 || [[File:5321 pt6 new.png|50px|center]] ||XRF, EEM ||calcium, flavonoid |
|- | |- | ||
− | | Pt 7 || [[File:5321 pt7 new.png|50px|center]] || ||safflower | + | | Pt 7 || [[File:5321 pt7 new.png|50px|center]] ||XRF, EEM, FORS ||safflower |
|- | |- | ||
| Pt 8 || [[File:5321 pt8 new.png|50px|center]] || ||nothing identified | | Pt 8 || [[File:5321 pt8 new.png|50px|center]] || ||nothing identified |
Revision as of 19:54, 4 August 2024
Shizuka of the Shizutamaya, from the series Beauties of the Yoshiwara as Six Floral Immortals (Seirô bijin Rokkasen)
「青楼美人六花仙 静玉屋志津加」
Chôbunsai Eishi (1756–1829)
Publisher: Nishimuraya Yohachi (Eijudô)
Edo period about 1794–95 (Kansei 6–7)
Other impressions: 21.4917
for more information see:
MFA Online Collections Database
Summary
Analysis point | Image | Method | Results |
---|---|---|---|
Pt 1 | XRF, EEM | flavonoid, orpiment | |
Pt 2 | XRF, EEM, FORS | safflower | |
Pt 3 | XRF, EEM | flavonoid, orpiment | |
Pt 4 | XRF, EEM, FORS | dayflower, safflower | |
Pt 5 | XRF, EEM, FORS | madder, safflower | |
Pt 6 | XRF, EEM | calcium, flavonoid | |
Pt 7 | XRF, EEM, FORS | safflower | |
Pt 8 | nothing identified | ||
Pt 9 | safflower |
Note: The center of the circle is point of analysis.