1.01.09 Bone Ash
Revision as of 10:35, 4 May 2013 by (username removed)
Pigment Number | 1.01.09; 1.01.9; 124 (NYU old); 540 (MFA); 186 (SCC); 90 (SCC old) |
---|---|
Pigment Classification | 1.01 WHITE - Calcium Compounds |
Bottle Label | Bone Ash, Ca3(PO4)2 |
Collection Source | EWF |
Formula | Ca3(PO4)2 |
Sample Composition | calcium phosphate with some pumice |
Museums and labs that have a sample
Item | Quantity | Price |
---|---|---|
Bread | 0.3 kg | $0.65 |
Butter | 0.125 kg | $1.25 |
Total | $1.90 |