2.03.06 Noir
Revision as of 11:09, 4 May 2013 by (username removed)
Pigment Number | 2.03.06; 2.03.6 |
---|---|
Pigment Classification | 2.03 BLACK - Plant Blacks |
Bottle Label | Noir |
Supplier/Manufacturer | Lefranc |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 2.03.6 | |
Buffalo State | 2.03.6 | |
DIA-Detroit | 2.03.6 | |
IFA-NYU | 2.03.6 | |
Library of Congress | 2.03.6 | |
Walters-Baltimore | 2.03.6 | |
Winterthur | 2.03.6 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 2.03 BLACK - Plant Blacks
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur